Skip To Main Content

Drew University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-4, 18-0)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Total Points 2503 2055
Points Per Game 89.4 73.4
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 892-1860 745-1654
FG: Percentage .480 .450
FG: Per Game 31.9 26.6
3PT: Made-Attempted 342-961 126-437
3PT: Percentage .356 .288
3PT: Per Game 12.2 4.5
FT: Made-Attempted 377-556 439-626
FT: Percentage .678 .701
FT: Per Game 13.5 15.7
Rebounding
Total 1041 1002
Per Game 37.2 35.8
Margin 1.4 --
Assists
Total 499 361
Per Game 17.8 12.9
Turnovers
Total 364 496
Per Game 13.0 17.7
Margin 4.7 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 21.2 13.4
Steals
Total 284 195
Per Game 10.1 7.0
Blocks
Total 82 78
Per Game 2.9 2.8
Attendance
Total 3515 3647
Per Game 13-270 13-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kline, Josh 28 28 708 25.3 142 288 .493 46 142 .324 80 104 .769 410 14.6 35 105 140 5.0 70 97 77 61 17
24 Newman, Malcolm 25 25 665 26.6 114 251 .454 39 102 .382 48 60 .800 315 12.6 13 34 47 1.9 52 29 31 44 3
00 Higgins, Pat 18 16 510 28.3 75 183 .410 28 85 .329 38 71 .535 216 12.0 13 37 50 2.8 22 76 37 17 2
15 Zenker, Matthew 24 10 500 20.8 112 219 .511 33 105 .314 19 28 .679 276 11.5 17 60 77 3.2 41 25 35 15 13
05 Crump, Peso 28 28 638 22.8 119 225 .529 34 89 .382 46 73 .630 318 11.4 41 101 142 5.1 61 70 38 25 13
04 Yusavage, Eli 28 4 607 21.7 78 181 .431 41 122 .336 29 42 .690 226 8.1 25 50 75 2.7 41 41 32 22 4
25 Anderson, James 27 0 398 14.7 72 163 .442 57 142 .401 9 19 .474 210 7.8 16 29 45 1.7 35 9 13 10 3
11 Musial, David 28 28 632 22.6 63 127 .496 22 57 .386 55 74 .743 203 7.3 63 110 173 6.2 71 64 28 48 16
23 Cronin, Kevin 28 0 412 14.7 65 97 .670 21 48 .438 22 31 .710 173 6.2 21 71 92 3.3 68 36 19 16 7
30 Herasme, Marc 16 0 82 5.1 12 30 .400 9 21 .429 9 13 .692 42 2.6 5 6 11 0.7 11 12 8 4 0
03 Musial, Devon 27 0 307 11.4 14 31 .452 5 15 .333 13 15 .867 46 1.7 17 19 36 1.3 39 25 18 15 2
40 De Los Reyes, Andre 9 0 15 1.7 5 12 .417 1 5 .200 3 5 .600 14 1.6 2 2 4 0.4 2 1 3 3 0
32 Manns, Ben 9 0 22 2.4 6 9 .667 0 0 .000 1 4 .250 13 1.4 5 10 15 1.7 4 1 0 2 0
01 Kipnis, Ben 12 0 36 3.0 5 12 .417 4 10 .400 0 2 .000 14 1.2 1 6 7 0.6 7 3 7 0 0
13 Lazenby, Aidan 2 1 7 3.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
21 Checchetto, Rocco 5 0 10 2.0 2 3 .667 1 2 .500 0 0 .000 5 1.0 1 0 1 0.2 3 0 0 0 0
12 Bradley, Will 11 0 35 3.2 3 8 .375 0 5 .000 2 4 .500 8 0.7 3 2 5 0.5 0 6 2 1 0
35 Cotton, Kevin 7 0 16 2.3 2 7 .286 0 5 .000 1 4 .250 5 0.7 1 1 2 0.3 1 1 1 0 2
22 Tancredi, Anthony 7 0 16 2.3 1 3 .333 0 2 .000 1 2 .500 3 0.4 0 4 4 0.6 3 1 3 0 0
14 Chauhan, Reid 9 0 16 1.8 1 5 .200 1 3 .333 0 0 .000 3 0.3 1 4 5 0.6 2 1 2 1 0
02 Washington, Patrick 5 0 7 1.4 0 3 .000 0 1 .000 1 4 .250 1 0.2 3 1 4 0.8 0 1 0 0 0
31 Campbell, Tully 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Duran, Mateo 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Shiflett, Conor 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.8 0 0 9 0 0  
Total 28 5650 201.8 892 1860 .480 342 961 .356 377 556 .678 2503 89.39 335 706 1041 37.2 533 499 364 284 82
Opponents 28 5652 201.9 745 1654 .450 126 437 .288 439 626 .701 2055 73.39 287 715 1002 35.8 515 361 496 195 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kline, Josh 18 18 470 26.1 89 182 .489 36 105 .343 50 64 .781 264 14.7 22 60 82 4.6 40 62 3.4 54 43 8
24 Newman, Malcolm 18 18 471 26.2 78 168 .464 31 75 .413 42 53 .792 229 12.7 9 25 34 1.9 35 18 1.0 22 32 2
15 Zenker, Matthew 17 7 356 20.9 85 163 .521 27 77 .351 14 22 .636 211 12.4 14 42 56 3.3 27 22 1.3 23 7 7
05 Crump, Peso 18 18 423 23.5 74 141 .525 20 58 .345 30 47 .638 198 11.0 35 62 97 5.4 30 50 2.8 25 16 8
00 Higgins, Pat 9 9 248 27.6 35 88 .398 13 44 .295 15 32 .469 98 10.9 8 18 26 2.9 5 38 4.2 13 10 0
04 Yusavage, Eli 18 1 392 21.8 56 118 .475 31 83 .373 17 28 .607 160 8.9 14 35 49 2.7 26 26 1.4 19 18 1
11 Musial, David 18 18 394 21.9 40 80 .500 15 36 .417 34 45 .756 129 7.2 42 68 110 6.1 40 52 2.9 18 34 8
25 Anderson, James 17 0 266 15.6 45 109 .413 34 95 .358 8 16 .500 132 7.8 10 16 26 1.5 22 8 0.5 10 6 2
23 Cronin, Kevin 18 0 267 14.8 42 59 .712 9 23 .391 14 21 .667 107 5.9 10 43 53 2.9 46 23 1.3 13 7 4
13 Lazenby, Aidan 2 1 7 3.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
40 De Los Reyes, Andre 6 0 7 1.2 2 5 .400 1 2 .500 1 2 .500 6 1.0 1 1 2 0.3 2 0 0.0 2 1 0
30 Herasme, Marc 10 0 42 4.2 6 14 .429 4 10 .400 3 4 .750 19 1.9 0 1 1 0.1 7 4 0.4 3 3 0
32 Manns, Ben 6 0 14 2.3 4 6 .667 0 0 .000 1 4 .250 9 1.5 4 8 12 2.0 3 1 0.2 0 1 0
03 Musial, Devon 17 0 189 11.1 7 19 .368 3 10 .300 5 6 .833 22 1.3 10 8 18 1.1 20 20 1.2 10 7 2
12 Bradley, Will 8 0 18 2.3 2 3 .667 0 1 .000 1 2 .500 5 0.6 1 2 3 0.4 0 4 0.5 1 1 0
31 Campbell, Tully 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Chauhan, Reid 5 0 8 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 2 1 0.2 1 0 0
21 Checchetto, Rocco 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Cotton, Kevin 4 0 7 1.8 1 4 .250 0 3 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0.0 0 0 1
10 Duran, Mateo 2 0 2 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Kipnis, Ben 8 0 24 3.0 2 7 .286 2 7 .286 0 2 .000 6 0.8 1 5 6 0.8 3 3 0.4 3 0 0
20 Shiflett, Conor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Tancredi, Anthony 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 4.1 0 0 0.0 6 0 0  
02 Washington, Patrick 3 0 5 1.7 0 2 .000 0 1 .000 1 4 .250 1 0.3 3 1 4 1.3 0 0 0.0 0 0 0
Total 18 3625 201.4 569 1175 .484 226 634 .356 237 355 .668 1601 88.94 218 438 656 36.4 311 332 18.4 224 186 43
Opponents 18 3627 201.5 473 1041 .454 77 262 .294 250 343 .729 1273 70.72 170 448 618 34.3 331 232 12.9 326 119 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Kline, Josh 28 28 708 142 288 .493 46 142 .324 80 104 .769 410 14.6
24 Newman, Malcolm 25 25 665 114 251 .454 39 102 .382 48 60 .800 315 12.6
00 Higgins, Pat 18 16 510 75 183 .410 28 85 .329 38 71 .535 216 12.0
05 Crump, Peso 28 28 638 119 225 .529 34 89 .382 46 73 .630 318 11.4
15 Zenker, Matthew 24 10 500 112 219 .511 33 105 .314 19 28 .679 276 11.5
04 Yusavage, Eli 28 4 607 78 181 .431 41 122 .336 29 42 .690 226 8.1
11 Musial, David 28 28 632 63 127 .496 22 57 .386 55 74 .743 203 7.3
25 Anderson, James 27 0 398 72 163 .442 57 142 .401 9 19 .474 210 7.8
23 Cronin, Kevin 28 0 412 65 97 .670 21 48 .438 22 31 .710 173 6.2
30 Herasme, Marc 16 0 82 12 30 .400 9 21 .429 9 13 .692 42 2.6
13 Lazenby, Aidan 2 1 7 1 1 1.000 0 0 .000 0 1 .000 2 1.0
21 Checchetto, Rocco 5 0 10 2 3 .667 1 2 .500 0 0 .000 5 1.0
40 De Los Reyes, Andre 9 0 15 5 12 .417 1 5 .200 3 5 .600 14 1.6
01 Kipnis, Ben 12 0 36 5 12 .417 4 10 .400 0 2 .000 14 1.2
32 Manns, Ben 9 0 22 6 9 .667 0 0 .000 1 4 .250 13 1.4
03 Musial, Devon 27 0 307 14 31 .452 5 15 .333 13 15 .867 46 1.7
12 Bradley, Will 11 0 35 3 8 .375 0 5 .000 2 4 .500 8 0.7
31 Campbell, Tully 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Chauhan, Reid 9 0 16 1 5 .200 1 3 .333 0 0 .000 3 0.3
35 Cotton, Kevin 7 0 16 2 7 .286 0 5 .000 1 4 .250 5 0.7
10 Duran, Mateo 3 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Shiflett, Conor 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Tancredi, Anthony 7 0 16 1 3 .333 0 2 .000 1 2 .500 3 0.4
02 Washington, Patrick 5 0 7 0 3 .000 0 1 .000 1 4 .250 1 0.2
Total 28 5650 892 1860 .480 342 961 .356 377 556 .678 2503 89.39
Opponents 28 5652 745 1654 .450 126 437 .288 439 626 .701 2055 73.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Kline, Josh 28 25.3 .493 .324 .769 1.3 3.8 5.0 3.5 2.2 0.6 14.6
24 Newman, Malcolm 25 26.6 .454 .382 .800 0.5 1.4 1.9 1.2 1.8 0.1 12.6
00 Higgins, Pat 18 28.3 .410 .329 .535 0.7 2.1 2.8 4.2 0.9 0.1 12.0
05 Crump, Peso 28 22.8 .529 .382 .630 1.5 3.6 5.1 2.5 0.9 0.5 11.4
15 Zenker, Matthew 24 20.8 .511 .314 .679 0.7 2.5 3.2 1.0 0.6 0.5 11.5
04 Yusavage, Eli 28 21.7 .431 .336 .690 0.9 1.8 2.7 1.5 0.8 0.1 8.1
11 Musial, David 28 22.6 .496 .386 .743 2.3 3.9 6.2 2.3 1.7 0.6 7.3
25 Anderson, James 27 14.7 .442 .401 .474 0.6 1.1 1.7 0.3 0.4 0.1 7.8
23 Cronin, Kevin 28 14.7 .670 .438 .710 0.8 2.5 3.3 1.3 0.6 0.3 6.2
30 Herasme, Marc 16 5.1 .400 .429 .692 0.3 0.4 0.7 0.8 0.3 0.0 2.6
13 Lazenby, Aidan 2 3.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
21 Checchetto, Rocco 5 2.0 .667 .500 .000 0.2 0.0 0.2 0.0 0.0 0.0 1.0
40 De Los Reyes, Andre 9 1.7 .417 .200 .600 0.2 0.2 0.4 0.1 0.3 0.0 1.6
01 Kipnis, Ben 12 3.0 .417 .400 .000 0.1 0.5 0.6 0.3 0.0 0.0 1.2
32 Manns, Ben 9 2.4 .667 .000 .250 0.6 1.1 1.7 0.1 0.2 0.0 1.4
03 Musial, Devon 27 11.4 .452 .333 .867 0.6 0.7 1.3 0.9 0.6 0.1 1.7
12 Bradley, Will 11 3.2 .375 .000 .500 0.3 0.2 0.5 0.5 0.1 0.0 0.7
31 Campbell, Tully 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Chauhan, Reid 9 1.8 .200 .333 .000 0.1 0.4 0.6 0.1 0.1 0.0 0.3
35 Cotton, Kevin 7 2.3 .286 .000 .250 0.1 0.1 0.3 0.1 0.0 0.3 0.7
10 Duran, Mateo 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Shiflett, Conor 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Tancredi, Anthony 7 2.3 .333 .000 .500 0.0 0.6 0.6 0.1 0.0 0.0 0.4
02 Washington, Patrick 5 1.4 .000 .000 .250 0.6 0.2 0.8 0.2 0.0 0.0 0.2
Total 28 201.8 .480 .356 .678 12.0 25.2 37.2 17.8 10.1 2.9 89.39
Opponents 28 201.9 .450 .288 .701 10.3 25.5 35.8 12.9 7.0 2.8 73.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FDU-Florham 11/08/24 100-70 W 31-72 .431 17-45 .378 21-29 .724 18 24 42 42.0 25 17 17 4 12 100 100.0
vs TCNJ 11/09/24 102-103 L (OT) 29-66 .439 13-37 .351 31-35 .886 11 21 32 37.0 29 12 12 5 9 102 101.0
at Farmingdale St. 11/13/24 72-74 L 25-68 .368 15-42 .357 7-14 .500 12 32 44 39.3 28 18 13 4 4 72 91.3
vs York (NY) 11/16/24 115-65 W 44-81 .543 14-37 .378 13-17 .765 15 38 53 42.8 17 34 17 3 16 115 97.3
at Moravian 11/20/24 82-75 W 30-66 .455 7-34 .206 15-18 .833 9 32 41 42.4 16 15 12 5 8 82 94.2
vs Goucher 11/23/24 96-76 W 36-65 .554 10-28 .357 14-22 .636 15 19 34 41.0 13 20 15 3 8 96 94.5
vs Scranton 12/04/24 70-51 W 23-48 .479 9-27 .333 15-23 .652 9 20 29 39.3 14 12 14 0 12 70 91.0
at Lycoming 12/07/24 95-72 W 37-69 .536 16-37 .432 5-14 .357 13 25 38 39.1 16 23 13 5 10 95 91.5
vs Saint Elizabeth 12/14/24 110-82 W 43-82 .524 15-36 .417 9-17 .529 13 26 39 39.1 19 20 10 4 14 110 93.6
at Rowan 12/30/24 96-89 W 34-70 .486 6-20 .300 22-36 .611 18 34 52 40.4 17 14 21 7 7 96 93.8
at NYU 01/04/25 67-75 L 26-67 .388 9-33 .273 6-8 .750 7 24 31 39.5 24 11 15 0 13 67 91.4
vs Susquehanna 01/08/25 82-68 W 28-67 .418 11-35 .314 15-18 .833 11 20 31 38.8 16 17 8 0 10 82 90.6
at Catholic 01/11/25 76-71 W (OT) 22-51 .431 10-32 .313 22-28 .786 3 35 38 38.8 20 10 17 2 6 76 89.5
vs Wilkes 01/15/25 84-82 W 30-66 .455 16-41 .390 8-14 .571 11 17 28 38.0 15 17 9 4 11 84 89.1
vs Juniata 01/18/25 93-68 W 33-68 .485 13-38 .342 14-21 .667 15 23 38 38.0 16 21 12 0 10 93 89.3
at Elizabethtown 01/22/25 103-77 W 38-78 .487 13-37 .351 14-21 .667 12 28 40 38.1 19 19 12 1 16 103 90.2
at Goucher 01/25/25 98-69 W 34-77 .442 13-45 .289 17-29 .586 17 26 43 38.4 22 11 9 3 12 98 90.6
at Scranton 01/29/25 95-67 W 36-63 .571 15-31 .484 8-12 .667 6 18 24 37.6 13 24 10 1 18 95 90.9
vs Lycoming 02/01/25 93-62 W 35-78 .449 16-44 .364 7-11 .636 16 28 44 37.9 17 26 7 2 10 93 91.0
vs Moravian 02/05/25 86-65 W 30-69 .435 8-31 .258 18-24 .750 21 26 47 38.4 23 15 19 2 12 86 90.8
at Juniata 02/08/25 90-66 W 33-61 .541 12-28 .429 12-16 .750 7 28 35 38.2 12 22 10 3 9 90 90.7
at Wilkes 02/12/25 102-92 W 35-58 .603 15-30 .500 17-27 .630 9 26 35 38.1 23 21 17 4 8 102 91.2
vs Catholic 02/15/25 77-70 W 24-61 .393 14-36 .389 15-23 .652 15 20 35 38.0 20 16 11 2 11 77 90.6
vs Elizabethtown 02/19/25 96-87 W 32-61 .525 16-39 .410 16-26 .615 9 23 32 37.7 19 24 17 4 8 96 90.8
at Susquehanna 02/22/25 83-55 W 33-69 .478 12-41 .293 5-8 .625 20 24 44 38.0 17 19 12 2 7 83 90.5
vs Susquehanna 02/27/25 97-81 W 39-69 .565 12-28 .429 7-15 .467 10 22 32 37.7 17 24 6 3 9 97 90.8
vs Catholic 03/01/25 85-70 W 28-50 .560 12-28 .429 17-21 .810 4 23 27 37.3 26 11 9 4 7 85 90.6
vs Mary Washington 03/07/25 58-73 L 24-60 .400 3-21 .143 7-9 .778 9 24 33 37.2 20 6 20 5 7 58 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU-Florham 11/08/24 70-100 L 25-55 .455 5-16 .313 15-31 .484 12 21 33 33.0 21 14 24 2 8 70 70.0
TCNJ 11/09/24 103-102 W (OT) 31-68 .456 11-23 .478 30-40 .750 15 21 36 34.5 27 14 18 0 7 103 86.5
Farmingdale St. 11/13/24 74-72 W 23-60 .383 5-16 .313 23-35 .657 11 31 42 37.0 15 11 9 4 4 74 82.3
York (NY) 11/16/24 65-115 L 26-70 .371 4-24 .167 9-17 .529 11 24 35 36.5 15 17 23 5 5 65 78.0
Moravian 11/20/24 75-82 L 26-66 .394 10-27 .370 13-17 .765 9 29 38 36.8 18 16 16 1 7 75 77.4
Goucher 11/23/24 76-96 L 34-65 .523 3-9 .333 5-7 .714 11 19 30 35.7 20 14 14 3 9 76 77.2
Scranton 12/04/24 51-70 L 21-48 .438 2-12 .167 7-12 .583 10 20 30 34.9 21 10 21 2 9 51 73.4
Lycoming 12/07/24 72-95 L 28-66 .424 6-18 .333 10-12 .833 14 22 36 35.0 19 12 16 2 4 72 73.3
Saint Elizabeth 12/14/24 82-110 L 34-65 .523 2-9 .222 12-21 .571 10 30 40 35.6 17 17 20 5 6 82 74.2
Rowan 12/30/24 89-96 L 32-75 .427 2-15 .133 23-26 .885 12 29 41 36.1 24 8 14 9 17 89 75.7
NYU 01/04/25 75-67 W 24-51 .471 5-17 .294 22-33 .667 8 36 44 36.8 16 8 21 6 9 75 75.6
Susquehanna 01/08/25 68-82 L 26-57 .456 4-19 .211 12-17 .706 13 30 43 37.3 19 14 21 4 1 68 75.0
Catholic 01/11/25 71-76 L (OT) 25-75 .333 3-12 .250 18-26 .692 19 28 47 38.1 19 12 11 1 10 71 74.7
Wilkes 01/15/25 82-84 L 31-53 .585 5-16 .313 15-21 .714 7 27 34 37.8 11 17 17 1 4 82 75.2
Juniata 01/18/25 68-93 L 27-60 .450 5-16 .313 9-15 .600 11 22 33 37.5 19 14 19 1 4 68 74.7
Elizabethtown 01/22/25 77-103 L 29-59 .492 3-13 .231 16-21 .762 5 31 36 37.4 15 16 23 3 8 77 74.9
Goucher 01/25/25 69-98 L 22-49 .449 1-7 .143 24-36 .667 7 31 38 37.4 23 3 24 2 6 69 74.5
Scranton 01/29/25 67-95 L 27-53 .509 4-9 .444 9-9 1.000 8 24 32 37.1 13 20 23 3 8 67 74.1
Lycoming 02/01/25 62-93 L 22-54 .407 5-19 .263 13-18 .722 7 30 37 37.1 17 11 18 2 5 62 73.5
Moravian 02/05/25 65-86 L 20-53 .377 5-18 .278 20-26 .769 9 21 30 36.8 22 12 23 4 9 65 73.1
Juniata 02/08/25 66-90 L 25-56 .446 4-13 .308 12-17 .706 6 23 29 36.4 16 14 17 4 4 66 72.7
Wilkes 02/12/25 92-102 L 34-66 .515 6-17 .353 18-24 .750 10 21 31 36.1 24 12 13 0 10 92 73.6
Catholic 02/15/25 70-77 L 23-52 .442 2-9 .222 22-25 .880 9 26 35 36.1 23 5 16 7 4 70 73.4
Elizabethtown 02/19/25 87-96 L 35-62 .565 6-14 .429 11-19 .579 7 26 33 36.0 19 16 19 2 10 87 74.0
Susquehanna 02/22/25 55-83 L 18-47 .383 3-14 .214 16-21 .762 8 18 26 35.6 13 14 15 2 7 55 73.2
Susquehanna 02/27/25 81-97 L 29-57 .509 10-24 .417 13-19 .684 10 25 35 35.5 17 20 13 1 3 81 73.5
Catholic 03/01/25 70-85 L 22-57 .386 2-19 .105 24-35 .686 19 22 41 35.7 18 6 13 0 5 70 73.4
Mary Washington 03/07/25 73-58 W 26-55 .473 3-12 .250 18-26 .692 9 28 37 35.8 14 14 15 2 12 73 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU-Florham 11/08/24 100-70 30 31-72/25-55 .431/.455 17-45/5-16 .378/.313 21-29/15-31 .724-.484 42/33 9 17/14 17/24 4/2 12/8 25/21
TCNJ 11/09/24 102-103 -1 29-66/31-68 .439/.456 13-37/11-23 .351/.478 31-35/30-40 .886-.750 32/36 -4 12/14 12/18 5/0 9/7 29/27
Farmingdale St. 11/13/24 72-74 -2 25-68/23-60 .368/.383 15-42/5-16 .357/.313 7-14/23-35 .500-.657 44/42 2 18/11 13/9 4/4 4/4 28/15
York (NY) 11/16/24 115-65 50 44-81/26-70 .543/.371 14-37/4-24 .378/.167 13-17/9-17 .765-.529 53/35 18 34/17 17/23 3/5 16/5 17/15
Moravian 11/20/24 82-75 7 30-66/26-66 .455/.394 7-34/10-27 .206/.370 15-18/13-17 .833-.765 41/38 3 15/16 12/16 5/1 8/7 16/18
Goucher 11/23/24 96-76 20 36-65/34-65 .554/.523 10-28/3-9 .357/.333 14-22/5-7 .636-.714 34/30 4 20/14 15/14 3/3 8/9 13/20
Scranton 12/04/24 70-51 19 23-48/21-48 .479/.438 9-27/2-12 .333/.167 15-23/7-12 .652-.583 29/30 -1 12/10 14/21 0/2 12/9 14/21
Lycoming 12/07/24 95-72 23 37-69/28-66 .536/.424 16-37/6-18 .432/.333 5-14/10-12 .357-.833 38/36 2 23/12 13/16 5/2 10/4 16/19
Saint Elizabeth 12/14/24 110-82 28 43-82/34-65 .524/.523 15-36/2-9 .417/.222 9-17/12-21 .529-.571 39/40 -1 20/17 10/20 4/5 14/6 19/17
Rowan 12/30/24 96-89 7 34-70/32-75 .486/.427 6-20/2-15 .300/.133 22-36/23-26 .611-.885 52/41 11 14/8 21/14 7/9 7/17 17/24
NYU 01/04/25 67-75 -8 26-67/24-51 .388/.471 9-33/5-17 .273/.294 6-8/22-33 .750-.667 31/44 -13 11/8 15/21 0/6 13/9 24/16
Susquehanna 01/08/25 82-68 14 28-67/26-57 .418/.456 11-35/4-19 .314/.211 15-18/12-17 .833-.706 31/43 -12 17/14 8/21 0/4 10/1 16/19
Catholic 01/11/25 76-71 5 22-51/25-75 .431/.333 10-32/3-12 .313/.250 22-28/18-26 .786-.692 38/47 -9 10/12 17/11 2/1 6/10 20/19
Wilkes 01/15/25 84-82 2 30-66/31-53 .455/.585 16-41/5-16 .390/.313 8-14/15-21 .571-.714 28/34 -6 17/17 9/17 4/1 11/4 15/11
Juniata 01/18/25 93-68 25 33-68/27-60 .485/.450 13-38/5-16 .342/.313 14-21/9-15 .667-.600 38/33 5 21/14 12/19 0/1 10/4 16/19
Elizabethtown 01/22/25 103-77 26 38-78/29-59 .487/.492 13-37/3-13 .351/.231 14-21/16-21 .667-.762 40/36 4 19/16 12/23 1/3 16/8 19/15
Goucher 01/25/25 98-69 29 34-77/22-49 .442/.449 13-45/1-7 .289/.143 17-29/24-36 .586-.667 43/38 5 11/3 9/24 3/2 12/6 22/23
Scranton 01/29/25 95-67 28 36-63/27-53 .571/.509 15-31/4-9 .484/.444 8-12/9-9 .667-1.000 24/32 -8 24/20 10/23 1/3 18/8 13/13
Lycoming 02/01/25 93-62 31 35-78/22-54 .449/.407 16-44/5-19 .364/.263 7-11/13-18 .636-.722 44/37 7 26/11 7/18 2/2 10/5 17/17
Moravian 02/05/25 86-65 21 30-69/20-53 .435/.377 8-31/5-18 .258/.278 18-24/20-26 .750-.769 47/30 17 15/12 19/23 2/4 12/9 23/22
Juniata 02/08/25 90-66 24 33-61/25-56 .541/.446 12-28/4-13 .429/.308 12-16/12-17 .750-.706 35/29 6 22/14 10/17 3/4 9/4 12/16
Wilkes 02/12/25 102-92 10 35-58/34-66 .603/.515 15-30/6-17 .500/.353 17-27/18-24 .630-.750 35/31 4 21/12 17/13 4/0 8/10 23/24
Catholic 02/15/25 77-70 7 24-61/23-52 .393/.442 14-36/2-9 .389/.222 15-23/22-25 .652-.880 35/35 0 16/5 11/16 2/7 11/4 20/23
Elizabethtown 02/19/25 96-87 9 32-61/35-62 .525/.565 16-39/6-14 .410/.429 16-26/11-19 .615-.579 32/33 -1 24/16 17/19 4/2 8/10 19/19
Susquehanna 02/22/25 83-55 28 33-69/18-47 .478/.383 12-41/3-14 .293/.214 5-8/16-21 .625-.762 44/26 18 19/14 12/15 2/2 7/7 17/13
Susquehanna 02/27/25 97-81 16 39-69/29-57 .565/.509 12-28/10-24 .429/.417 7-15/13-19 .467-.684 32/35 -3 24/20 6/13 3/1 9/3 17/17
Catholic 03/01/25 85-70 15 28-50/22-57 .560/.386 12-28/2-19 .429/.105 17-21/24-35 .810-.686 27/41 -14 11/6 9/13 4/0 7/5 26/18
Mary Washington 03/07/25 58-73 -15 24-60/26-55 .400/.473 3-21/3-12 .143/.250 7-9/18-26 .778-.692 33/37 -4 6/14 20/15 5/2 7/12 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 York (NY) (11/16/24)
FIELD GOALS MADE 44 York (NY) (11/16/24)
FIELD GOAL ATTEMPTS 82 Saint Elizabeth (12/14/24)
3 PT FIELD GOALS MADE 17 FDU-Florham (11/08/24)
3 PT FG ATTEMPTS 45 FDU-Florham (11/08/24); Goucher (01/25/25)
FREE THROWS MADE 31 TCNJ (11/09/24)
FREE THROW ATTEMPTS 36 Rowan (12/30/24)
REBOUNDS 53 York (NY) (11/16/24)
ASSISTS 34 York (NY) (11/16/24)
STEALS 18 Scranton (01/29/25)
BLOCKED SHOTS 7 Rowan (12/30/24)
TURNOVERS 21 Rowan (12/30/24)
FOULS 29 TCNJ (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Musial,David TCNJ (11/09/24)
