Skip To Main Content

Drew University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-9)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Total Points 1737 1802
Points Per Game 69.5 72.1
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 572-1349 671-1544
FG: Percentage .424 .435
FG: Per Game 22.9 26.8
3PT: Made-Attempted 177-483 133-457
3PT: Percentage .366 .291
3PT: Per Game 7.1 5.3
FT: Made-Attempted 416-563 327-481
FT: Percentage .739 .680
FT: Per Game 16.6 13.1
Rebounding
Total 817 1007
Per Game 32.7 40.3
Margin -7.6 --
Assists
Total 300 280
Per Game 12.0 11.2
Turnovers
Total 345 306
Per Game 13.8 12.2
Margin -1.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.2 14.8
Steals
Total 131 156
Per Game 5.2 6.2
Blocks
Total 105 64
Per Game 4.2 2.6
Attendance
Total 2591 3045
Per Game 10-259 12-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Klinger, Mike 24 24 845 35.2 143 348 .411 50 140 .357 130 146 .890 466 19.4 12 78 90 3.8 48 83 55 21 0
12 Huelbig, Jason 25 25 741 29.6 107 266 .402 10 39 .256 90 119 .756 314 12.6 28 87 115 4.6 51 43 72 20 22
11 Ford, John 25 25 829 33.2 95 218 .436 73 171 .427 26 33 .788 289 11.6 14 104 118 4.7 40 13 20 19 6
32 Capelli, Chris 25 24 642 25.7 53 134 .396 15 38 .395 41 53 .774 162 6.5 24 87 111 4.4 66 18 56 16 11
10 McLaughlin, Brian 10 0 160 16.0 19 42 .452 15 33 .455 7 9 .778 60 6.0 1 17 18 1.8 11 11 8 10 0
42 Miller, Kevin-Michael 25 24 461 18.4 55 89 .618 0 0 .000 20 29 .690 130 5.2 35 44 79 3.2 42 8 17 5 36
35 Yucetepe, Ozan 21 0 212 10.1 25 61 .410 4 18 .222 26 33 .788 80 3.8 7 30 37 1.8 14 11 16 2 1
03 Hydzik, Steve 25 1 418 16.7 23 74 .311 2 13 .154 35 58 .603 83 3.3 10 33 43 1.7 41 70 35 20 2
50 Chornyei, Jason 25 1 307 12.3 21 42 .500 0 1 .000 22 35 .629 64 2.6 18 51 69 2.8 46 10 25 3 24
05 Falconiero, Bob 17 1 167 9.8 13 35 .371 7 21 .333 9 14 .643 42 2.5 11 18 29 1.7 26 17 14 8 0
24 Nolan, Zach 15 0 124 8.3 9 15 .600 1 2 .500 4 15 .267 23 1.5 5 8 13 0.9 16 8 6 1 1
40 Rankins, Keon 8 0 32 4.0 4 6 .667 0 1 .000 2 8 .250 10 1.3 4 4 8 1.0 4 1 5 3 2
22 Bier, Robby 4 0 7 1.8 2 6 .333 0 3 .000 0 0 .000 4 1.0 2 0 2 0.5 0 1 1 1 0
13 Sajimi, Wally 13 0 73 5.6 3 12 .250 0 3 .000 3 9 .333 9 0.7 2 5 7 0.5 5 5 7 2 0  
23 Saker, Joe 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 1 0 1 0 0
33 Ford, Brian 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
21 Hyland, Mike 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 45 77 3.1 0 0 6 0 0  
Total 25 5026 201.0 572 1349 .424 177 483 .366 416 563 .739 1737 69.48 206 611 817 32.7 411 300 345 131 105
Opponents 25 5025 201.0 671 1544 .435 133 457 .291 327 481 .680 1802 72.08 347 660 1007 40.3 479 280 306 156 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Klinger, Mike 13 13 456 35.1 75 195 .385 31 83 .373 58 65 .892 239 18.4 5 33 38 2.9 24 44 3.4 31 11 0
12 Huelbig, Jason 14 14 430 30.7 54 145 .372 5 23 .217 55 72 .764 168 12.0 15 56 71 5.1 25 26 1.9 27 13 15
11 Ford, John 14 14 466 33.3 47 113 .416 37 91 .407 12 16 .750 143 10.2 10 56 66 4.7 23 10 0.7 12 7 3
10 McLaughlin, Brian 9 0 158 17.6 19 41 .463 15 32 .469 7 9 .778 60 6.7 0 17 17 1.9 11 11 1.2 8 10 0
32 Capelli, Chris 14 13 328 23.4 20 64 .313 7 18 .389 25 28 .893 72 5.1 12 42 54 3.9 37 11 0.8 26 8 5
42 Miller, Kevin-Michael 14 13 243 17.4 31 52 .596 0 0 .000 4 10 .400 66 4.7 20 22 42 3.0 26 4 0.3 10 3 18
35 Yucetepe, Ozan 14 0 155 11.1 20 43 .465 3 12 .250 20 24 .833 63 4.5 5 19 24 1.7 10 11 0.8 14 2 0
50 Chornyei, Jason 14 1 168 12.0 12 19 .632 0 0 .000 12 18 .667 36 2.6 12 24 36 2.6 25 6 0.4 16 2 7
03 Hydzik, Steve 14 1 224 16.0 9 33 .273 2 10 .200 14 23 .609 34 2.4 2 17 19 1.4 20 37 2.6 20 10 0
22 Bier, Robby 2 0 3 1.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 0 1 0.5 0 1 0.5 0 1 0
24 Nolan, Zach 7 0 63 9.0 7 11 .636 1 1 1.000 4 8 .500 19 2.7 3 5 8 1.1 7 5 0.7 2 0 0
05 Falconiero, Bob 8 1 80 10.0 2 10 .200 2 9 .222 2 3 .667 8 1.0 0 7 7 0.9 12 9 1.1 7 5 0
40 Rankins, Keon 5 0 23 4.6 4 5 .800 0 0 .000 1 4 .250 9 1.8 3 4 7 1.4 3 0 0.0 3 0 2
33 Ford, Brian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
13 Sajimi, Wally 5 0 24 4.8 1 2 .500 0 1 .000 1 4 .250 3 0.6 0 1 1 0.2 1 2 0.4 2 1 0  
23 Saker, Joe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 26 40 2.9 0 0 0.0 2 0 0  
Total 14 2825 201.8 303 736 .412 103 281 .367 215 284 .757 924 66.00 102 329 431 30.8 224 178 12.7 182 73 50
Opponents 14 2825 201.8 371 837 .443 71 249 .285 173 254 .681 986 70.43 185 367 552 39.4 250 161 11.5 173 84 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Klinger, Mike 24 24 845 143 348 .411 50 140 .357 130 146 .890 466 19.4
12 Huelbig, Jason 25 25 741 107 266 .402 10 39 .256 90 119 .756 314 12.6
11 Ford, John 25 25 829 95 218 .436 73 171 .427 26 33 .788 289 11.6
32 Capelli, Chris 25 24 642 53 134 .396 15 38 .395 41 53 .774 162 6.5
10 McLaughlin, Brian 10 0 160 19 42 .452 15 33 .455 7 9 .778 60 6.0
42 Miller, Kevin-Michael 25 24 461 55 89 .618 0 0 .000 20 29 .690 130 5.2
03 Hydzik, Steve 25 1 418 23 74 .311 2 13 .154 35 58 .603 83 3.3
35 Yucetepe, Ozan 21 0 212 25 61 .410 4 18 .222 26 33 .788 80 3.8
50 Chornyei, Jason 25 1 307 21 42 .500 0 1 .000 22 35 .629 64 2.6
05 Falconiero, Bob 17 1 167 13 35 .371 7 21 .333 9 14 .643 42 2.5
22 Bier, Robby 4 0 7 2 6 .333 0 3 .000 0 0 .000 4 1.0
24 Nolan, Zach 15 0 124 9 15 .600 1 2 .500 4 15 .267 23 1.5
40 Rankins, Keon 8 0 32 4 6 .667 0 1 .000 2 8 .250 10 1.3
33 Ford, Brian 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hyland, Mike 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Sajimi, Wally 13 0 73 3 12 .250 0 3 .000 3 9 .333 9 0.7
23 Saker, Joe 2 0 3 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 25 5026 572 1349 .424 177 483 .366 416 563 .739 1737 69.48
Opponents 25 5025 671 1544 .435 133 457 .291 327 481 .680 1802 72.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Klinger, Mike 24 35.2 .411 .357 .890 0.5 3.3 3.8 3.5 0.9 0.0 19.4
12 Huelbig, Jason 25 29.6 .402 .256 .756 1.1 3.5 4.6 1.7 0.8 0.9 12.6
11 Ford, John 25 33.2 .436 .427 .788 0.6 4.2 4.7 0.5 0.8 0.2 11.6
32 Capelli, Chris 25 25.7 .396 .395 .774 1.0 3.5 4.4 0.7 0.6 0.4 6.5
10 McLaughlin, Brian 10 16.0 .452 .455 .778 0.1 1.7 1.8 1.1 1.0 0.0 6.0
42 Miller, Kevin-Michael 25 18.4 .618 .000 .690 1.4 1.8 3.2 0.3 0.2 1.4 5.2
03 Hydzik, Steve 25 16.7 .311 .154 .603 0.4 1.3 1.7 2.8 0.8 0.1 3.3
35 Yucetepe, Ozan 21 10.1 .410 .222 .788 0.3 1.4 1.8 0.5 0.1 0.0 3.8
50 Chornyei, Jason 25 12.3 .500 .000 .629 0.7 2.0 2.8 0.4 0.1 1.0 2.6
05 Falconiero, Bob 17 9.8 .371 .333 .643 0.6 1.1 1.7 1.0 0.5 0.0 2.5
22 Bier, Robby 4 1.8 .333 .000 .000 0.5 0.0 0.5 0.3 0.3 0.0 1.0
24 Nolan, Zach 15 8.3 .600 .500 .267 0.3 0.5 0.9 0.5 0.1 0.1 1.5
40 Rankins, Keon 8 4.0 .667 .000 .250 0.5 0.5 1.0 0.1 0.4 0.3 1.3
33 Ford, Brian 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
21 Hyland, Mike 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Sajimi, Wally 13 5.6 .250 .000 .333 0.2 0.4 0.5 0.4 0.2 0.0 0.7
23 Saker, Joe 2 1.5 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 25 201.0 .424 .366 .739 8.2 24.4 32.7 12.0 5.2 4.2 69.48
Opponents 25 201.0 .435 .291 .680 13.9 26.4 40.3 11.2 6.2 2.6 72.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New York U. 11/16/13 68-85 L 19-58 .328 8-22 .364 22-35 .629 11 22 33 33.0 20 11 17 6 8 68 68.0
vs Elmira 11/17/13 70-68 W 25-52 .481 5-14 .357 15-17 .882 8 23 31 32.0 8 7 11 6 4 70 69.0
vs Bard 11/19/13 86-76 W 27-61 .443 6-16 .375 26-33 .788 17 30 47 37.0 13 12 13 5 3 86 74.7
vs King's (PA) 11/26/13 84-73 W 26-60 .433 9-19 .474 23-32 .719 8 26 34 36.3 13 14 11 6 5 84 77.0
at Vassar College 12/03/13 53-63 L 18-55 .327 6-21 .286 11-18 .611 8 25 33 35.6 17 8 9 4 2 53 72.2
at Catholic 12/07/13 60-82 L 23-52 .442 2-12 .167 12-18 .667 6 24 30 34.7 14 8 15 1 3 60 70.2
vs FDU-Florham 12/09/13 70-87 L 25-54 .463 4-14 .286 16-23 .696 7 27 34 34.6 18 14 21 2 7 70 70.1
at Berkeley NJ 12/11/13 81-69 W 23-60 .383 6-24 .250 29-41 .707 22 31 53 36.9 17 11 23 7 8 81 71.5
at DePauw University 12/29/13 64-68 L 23-52 .442 4-10 .400 14-20 .700 7 22 29 36.0 20 5 12 4 5 64 70.7
vs Regis (Mass.) College 12/30/13 70-63 W 25-50 .500 9-26 .346 11-15 .733 5 23 28 35.2 17 15 8 7 4 70 70.6
at St. Joseph's (Bklyn) 01/04/14 85-78 W 31-54 .574 9-20 .450 14-20 .700 1 28 29 34.6 17 13 16 6 6 85 71.9
at Bryn Athyn 01/07/14 82-86 L 27-57 .474 8-16 .500 20-25 .800 10 25 35 34.7 27 12 22 2 6 82 72.8
vs Susquehanna 01/11/14 64-63 W 23-54 .426 9-22 .409 9-12 .750 10 27 37 34.8 21 14 17 4 5 64 72.1
at Moravian College 01/15/14 66-67 L 22-51 .431 6-13 .462 16-18 .889 7 20 27 34.3 13 9 9 2 5 66 71.6
at Juniata College 01/18/14 64-63 W (OT) 18-51 .353 9-23 .391 19-23 .826 5 29 34 34.3 17 10 19 4 5 64 71.1
vs Scranton 01/22/14 72-82 L 24-59 .407 7-17 .412 17-19 .895 11 23 34 34.3 19 13 15 4 3 72 71.2
vs Goucher 01/25/14 79-74 W 27-59 .458 12-35 .343 13-18 .722 7 24 31 34.1 15 18 8 7 5 79 71.6
at Merchant Marine 01/29/14 77-91 L 22-49 .449 9-20 .450 24-28 .857 6 13 19 33.2 17 10 12 3 6 77 71.9
at Susquehanna 02/01/14 69-60 W 20-55 .364 9-20 .450 20-25 .800 8 29 37 33.4 14 13 6 2 5 69 71.8
vs Moravian College 02/05/14 60-68 L 22-64 .344 6-19 .316 10-15 .667 9 30 39 33.7 16 15 7 8 5 60 71.2
vs Catholic 02/08/14 60-67 L 22-57 .386 6-20 .300 10-15 .667 8 22 30 33.5 17 14 10 3 6 60 70.7
at Scranton 02/12/14 63-67 L 21-54 .389 7-24 .292 14-16 .875 9 19 28 33.3 19 14 11 2 5 63 70.3
at Goucher 02/15/14 63-67 L 22-47 .468 7-16 .438 12-27 .444 6 27 33 33.3 18 10 19 1 6 63 70.0
vs USMMA(1) 02/19/14 77-63 W 22-48 .458 7-21 .333 26-31 .839 7 28 35 33.3 15 18 16 6 7 77 70.3
vs Juniata College 02/22/14 50-72 L 15-36 .417 7-19 .368 13-19 .684 3 14 17 32.7 9 12 18 3 7 50 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New York U. 11/16/13 85-68 W 32-70 .457 6-18 .333 15-21 .714 20 35 55 55.0 23 16 19 7 10 85 85.0
Elmira 11/17/13 68-70 L 25-66 .379 8-29 .276 10-14 .714 18 20 38 46.5 18 14 8 2 6 68 76.5
Bard 11/19/13 76-86 L 28-72 .389 9-32 .281 11-15 .733 15 23 38 43.7 29 12 8 1 6 76 76.3
King's (PA) 11/26/13 73-84 L 30-68 .441 1-13 .077 12-19 .632 16 34 50 45.3 26 10 16 1 4 73 75.5
Vassar College 12/03/13 63-53 W 23-65 .354 4-15 .267 13-17 .765 17 33 50 46.2 18 5 7 5 3 63 73.0
Catholic 12/07/13 82-60 W 31-73 .425 10-26 .385 10-17 .588 22 26 48 46.5 18 18 12 0 7 82 74.5
FDU-Florham 12/09/13 87-70 W 31-66 .470 8-22 .364 17-24 .708 12 28 40 45.6 17 7 10 1 10 87 76.3
Berkeley NJ 12/11/13 69-81 L 27-68 .397 2-13 .154 13-19 .684 14 22 36 44.4 28 11 16 8 11 69 75.4
DePauw University 12/29/13 68-64 W 22-57 .386 7-19 .368 17-26 .654 18 25 43 44.2 15 10 11 4 5 68 74.6
Regis (Mass.) College 12/30/13 63-70 L 24-57 .421 6-17 .353 9-17 .529 14 23 37 43.5 18 13 8 0 4 63 73.4
St. Joseph's (Bklyn) 01/04/14 78-85 L 32-66 .485 3-14 .214 11-17 .647 10 27 37 42.9 16 13 14 2 5 78 73.8
Bryn Athyn 01/07/14 86-82 W 26-52 .500 8-16 .500 26-38 .684 8 23 31 41.9 21 8 16 3 8 86 74.8
Susquehanna 01/11/14 63-64 L 22-60 .367 2-18 .111 17-22 .773 13 23 36 41.5 16 9 9 1 6 63 73.9
Moravian College 01/15/14 67-66 W 24-52 .462 5-19 .263 14-19 .737 12 22 34 40.9 15 8 12 1 2 67 73.4
Juniata College 01/18/14 63-64 L (OT) 23-59 .390 3-15 .200 14-17 .824 10 32 42 41.0 21 11 17 1 6 63 72.7
Scranton 01/22/14 82-72 W 33-64 .516 6-19 .316 10-17 .588 12 24 36 40.7 17 10 11 4 12 82 73.3
Goucher 01/25/14 74-79 L 27-59 .458 9-23 .391 11-17 .647 9 29 38 40.5 16 11 11 1 5 74 73.4
Merchant Marine 01/29/14 91-77 W 36-67 .537 7-16 .438 12-16 .750 21 24 45 40.8 22 15 14 5 3 91 74.3
Susquehanna 02/01/14 60-69 L 24-61 .393 3-23 .130 9-17 .529 14 32 46 41.1 20 15 10 2 2 60 73.6
Moravian College 02/05/14 68-60 W 22-58 .379 4-12 .333 20-26 .769 10 34 44 41.2 14 4 8 7 5 68 73.3
Catholic 02/08/14 67-60 W 24-51 .471 9-17 .529 10-17 .588 11 30 41 41.2 18 14 14 1 4 67 73.0
Scranton 02/12/14 67-63 W 27-49 .551 3-14 .214 10-19 .526 7 24 31 40.7 17 16 16 4 6 67 72.7
Goucher 02/15/14 67-63 W 23-67 .343 4-19 .211 17-21 .810 18 26 44 40.9 26 9 16 1 5 67 72.5
USMMA(1) 02/19/14 63-77 L 24-63 .381 1-16 .063 14-24 .583 17 21 38 40.8 17 10 11 2 11 63 72.1
Juniata College 02/22/14 72-50 W 31-54 .574 5-12 .417 5-5 1.000 9 20 29 40.3 13 11 12 0 10 72 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New York U. 11/16/13 68-85 -17 19-58/32-70 .328/.457 8-22/6-18 .364/.333 22-35/15-21 .629-.714 33/55 -22 11/16 17/19 6/7 8/10 20/23
Elmira 11/17/13 70-68 2 25-52/25-66 .481/.379 5-14/8-29 .357/.276 15-17/10-14 .882-.714 31/38 -7 7/14 11/8 6/2 4/6 8/18
Bard 11/19/13 86-76 10 27-61/28-72 .443/.389 6-16/9-32 .375/.281 26-33/11-15 .788-.733 47/38 9 12/12 13/8 5/1 3/6 13/29
King's (PA) 11/26/13 84-73 11 26-60/30-68 .433/.441 9-19/1-13 .474/.077 23-32/12-19 .719-.632 34/50 -16 14/10 11/16 6/1 5/4 13/26
Vassar College 12/03/13 53-63 -10 18-55/23-65 .327/.354 6-21/4-15 .286/.267 11-18/13-17 .611-.765 33/50 -17 8/5 9/7 4/5 2/3 17/18
Catholic 12/07/13 60-82 -22 23-52/31-73 .442/.425 2-12/10-26 .167/.385 12-18/10-17 .667-.588 30/48 -18 8/18 15/12 1/0 3/7 14/18
FDU-Florham 12/09/13 70-87 -17 25-54/31-66 .463/.470 4-14/8-22 .286/.364 16-23/17-24 .696-.708 34/40 -6 14/7 21/10 2/1 7/10 18/17
Berkeley NJ 12/11/13 81-69 12 23-60/27-68 .383/.397 6-24/2-13 .250/.154 29-41/13-19 .707-.684 53/36 17 11/11 23/16 7/8 8/11 17/28
DePauw University 12/29/13 64-68 -4 23-52/22-57 .442/.386 4-10/7-19 .400/.368 14-20/17-26 .700-.654 29/43 -14 5/10 12/11 4/4 5/5 20/15
Regis (Mass.) College 12/30/13 70-63 7 25-50/24-57 .500/.421 9-26/6-17 .346/.353 11-15/9-17 .733-.529 28/37 -9 15/13 8/8 7/0 4/4 17/18
St. Joseph's (Bklyn) 01/04/14 85-78 7 31-54/32-66 .574/.485 9-20/3-14 .450/.214 14-20/11-17 .700-.647 29/37 -8 13/13 16/14 6/2 6/5 17/16
Bryn Athyn 01/07/14 82-86 -4 27-57/26-52 .474/.500 8-16/8-16 .500/.500 20-25/26-38 .800-.684 35/31 4 12/8 22/16 2/3 6/8 27/21
Susquehanna 01/11/14 64-63 1 23-54/22-60 .426/.367 9-22/2-18 .409/.111 9-12/17-22 .750-.773 37/36 1 14/9 17/9 4/1 5/6 21/16
Moravian College 01/15/14 66-67 -1 22-51/24-52 .431/.462 6-13/5-19 .462/.263 16-18/14-19 .889-.737 27/34 -7 9/8 9/12 2/1 5/2 13/15
Juniata College 01/18/14 64-63 1 18-51/23-59 .353/.390 9-23/3-15 .391/.200 19-23/14-17 .826-.824 34/42 -8 10/11 19/17 4/1 5/6 17/21
Scranton 01/22/14 72-82 -10 24-59/33-64 .407/.516 7-17/6-19 .412/.316 17-19/10-17 .895-.588 34/36 -2 13/10 15/11 4/4 3/12 19/17
Goucher 01/25/14 79-74 5 27-59/27-59 .458/.458 12-35/9-23 .343/.391 13-18/11-17 .722-.647 31/38 -7 18/11 8/11 7/1 5/5 15/16
Merchant Marine 01/29/14 77-91 -14 22-49/36-67 .449/.537 9-20/7-16 .450/.438 24-28/12-16 .857-.750 19/45 -26 10/15 12/14 3/5 6/3 17/22
Susquehanna 02/01/14 69-60 9 20-55/24-61 .364/.393 9-20/3-23 .450/.130 20-25/9-17 .800-.529 37/46 -9 13/15 6/10 2/2 5/2 14/20
Moravian College 02/05/14 60-68 -8 22-64/22-58 .344/.379 6-19/4-12 .316/.333 10-15/20-26 .667-.769 39/44 -5 15/4 7/8 8/7 5/5 16/14
Catholic 02/08/14 60-67 -7 22-57/24-51 .386/.471 6-20/9-17 .300/.529 10-15/10-17 .667-.588 30/41 -11 14/14 10/14 3/1 6/4 17/18
Scranton 02/12/14 63-67 -4 21-54/27-49 .389/.551 7-24/3-14 .292/.214 14-16/10-19 .875-.526 28/31 -3 14/16 11/16 2/4 5/6 19/17
Goucher 02/15/14 63-67 -4 22-47/23-67 .468/.343 7-16/4-19 .438/.211 12-27/17-21 .444-.810 33/44 -11 10/9 19/16 1/1 6/5 18/26
USMMA(1) 02/19/14 77-63 14 22-48/24-63 .458/.381 7-21/1-16 .333/.063 26-31/14-24 .839-.583 35/38 -3 18/10 16/11 6/2 7/11 15/17
Juniata College 02/22/14 50-72 -22 15-36/31-54 .417/.574 7-19/5-12 .368/.417 13-19/5-5 .684-1.000 17/29 -12 12/11 18/12 3/0 7/10 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bard (11/19/13)
FIELD GOALS MADE 31 St. Joseph's (Bklyn) (01/04/14)
FIELD GOAL ATTEMPTS 64 Moravian College (02/05/14)
3 PT FIELD GOALS MADE 12 Goucher (01/25/14)
3 PT FG ATTEMPTS 35 Goucher (01/25/14)
FREE THROWS MADE 29 Berkeley NJ (12/11/13)
FREE THROW ATTEMPTS 41 Berkeley NJ (12/11/13)
REBOUNDS 53 Berkeley NJ (12/11/13)
ASSISTS 18 Goucher (01/25/14); USMMA(1) (02/19/14)
STEALS 8 New York U. (11/16/13); Berkeley NJ (12/11/13)
BLOCKED SHOTS 8 Moravian College (02/05/14)
TURNOVERS 23 Berkeley NJ (12/11/13)
FOULS 27 Bryn Athyn (01/07/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mike Klinger Susquehanna (02/01/14)
FIELD GOALS MADE 11 Mike Klinger St. Joseph's (Bklyn) (01/04/14)
FIELD GOAL ATTEMPTS 21 Mike Klinger Moravian College (01/15/14)
3 PT FIELD GOALS MADE 7 John Ford Goucher (01/25/14)
3 PT FG ATTEMPTS 15 John Ford Goucher (01/25/14)
FREE THROWS MADE 14 Mike Klinger Bard (11/19/13); USMMA(1) (02/19/14)
FREE THROW ATTEMPTS 16 Mike Klinger Bard (11/19/13)
REBOUNDS 11 Kevin-Michael Miller; Chris Capelli King's (PA) (11/26/13); Moravian College (02/05/14)
ASSISTS 9 Steve Hydzik Bryn Athyn (01/07/14)
STEALS 3 Steve Hydzik; Brian McLaughlin; Jason Huelbig; John Ford Goucher (01/25/14); USMMA(1) (02/19/14); Juniata College (02/22/14); St. Joseph's (Bklyn) (01/04/14)
BLOCKED SHOTS 5 Kevin-Michael Miller Goucher (01/25/14); USMMA(1) (02/19/14)
TURNOVERS 6 Jason Huelbig; Chris Capelli Elmira (11/17/13); FDU-Florham (12/09/13); New York U. (11/16/13); Berkeley NJ (12/11/13); Bryn Athyn (01/07/14)
FOULS 5 Chris Capelli; Bob Falconiero Goucher (01/25/14); DePauw University (12/29/13); Bryn Athyn (01/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Klinger, Mike 24 466 19.4
#12 Huelbig, Jason 25 314 12.6
#11 Ford, John 25 289 11.6
#32 Capelli, Chris 25 162 6.5
#42 Miller, Kevin-Michael 25 130 5.2
#03 Hydzik, Steve 25 83 3.3
#35 Yucetepe, Ozan 21 80 3.8
#50 Chornyei, Jason 25 64 2.6
#10 McLaughlin, Brian 10 60 6.0
#05 Falconiero, Bob 17 42 2.5
#24 Nolan, Zach 15 23 1.5
#40 Rankins, Keon 8 10 1.3
#13 Sajimi, Wally 13 9 0.7
#22 Bier, Robby 4 4 1.0
#23 Saker, Joe 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Klinger, Mike 24 143 348 .411 6.0 14.5
#12 Huelbig, Jason 25 107 266 .402 4.3 10.6
#11 Ford, John 25 95 218 .436 3.8 8.7
#42 Miller, Kevin-Michael 25 55 89 .618 2.2 3.6
#32 Capelli, Chris 25 53 134 .396 2.1 5.4
#35 Yucetepe, Ozan 21 25 61 .410 1.2 2.9
#03 Hydzik, Steve 25 23 74 .311 0.9 3.0
#50 Chornyei, Jason 25 21 42 .500 0.8 1.7
#10 McLaughlin, Brian 10 19 42 .452 1.9 4.2
#05 Falconiero, Bob 17 13 35 .371 0.8 2.1
#24 Nolan, Zach 15 9 15 .600 0.6 1.0
#40 Rankins, Keon 8 4 6 .667 0.5 0.8
#13 Sajimi, Wally 13 3 12 .250 0.2 0.9
#22 Bier, Robby 4 2 6 .333 0.5 1.5
#23 Saker, Joe 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ford, John 25 73 171 .427 2.9 6.8
#04 Klinger, Mike 24 50 140 .357 2.1 5.8
#32 Capelli, Chris 25 15 38 .395 0.6 1.5
#10 McLaughlin, Brian 10 15 33 .455 1.5 3.3
#12 Huelbig, Jason 25 10 39 .256 0.4 1.6
#05 Falconiero, Bob 17 7 21 .333 0.4 1.2
#35 Yucetepe, Ozan 21 4 18 .222 0.2 0.9
#03 Hydzik, Steve 25 2 13 .154 0.1 0.5
#24 Nolan, Zach 15 1 2 .500 0.1 0.1
#22 Bier, Robby 4 0 3 .000 0.0 0.8
#50 Chornyei, Jason 25 0 1 .000 0.0 0.0
#40 Rankins, Keon 8 0 1 .000 0.0 0.1
#13 Sajimi, Wally 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Klinger, Mike 24 130 146 .890 5.4 6.1
#12 Huelbig, Jason 25 90 119 .756 3.6 4.8
#32 Capelli, Chris 25 41 53 .774 1.6 2.1
#03 Hydzik, Steve 25 35 58 .603 1.4 2.3
#11 Ford, John 25 26 33 .788 1.0 1.3
#35 Yucetepe, Ozan 21 26 33 .788 1.2 1.6
#50 Chornyei, Jason 25 22 35 .629 0.9 1.4
#42 Miller, Kevin-Michael 25 20 29 .690 0.8 1.2
#05 Falconiero, Bob 17 9 14 .643 0.5 0.8
#10 McLaughlin, Brian 10 7 9 .778 0.7 0.9
#24 Nolan, Zach 15 4 15 .267 0.3 1.0
