Skip To Main Content

Drew University Athletics

2017 Men's Soccer Cumulative Statistics

Team (21-1-1, 7-0)

Overall Team Statistics
Statistic Drew Opponents
Shots
Goals 75 15
Goals Per Game 3.26 0.65
Shots 485 250
Shots Per Game 21.1 10.9
Shots Percentage 0.155 0.060
Shots On Goal 215-485 103-250
Shots On Goal Percentage 0.443 0.412
Penalties
Yellow Cards 31 33
Red Cards 3 2
Miscellaneous
Assists 54 6
Saves 88 140
Fouls 321 296
Corner Kicks 144 86
Penalty Kicks: Goals-Attempts 2-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Cserhat, Aidan 13Cserhat, Aidan 23 23 1133 20 5 45 106 0.189 54 0.509 0-0 4 1-3
26 Imoh, Andy 26Imoh, Andy 21 20 964 10 9 29 54 0.185 24 0.444 6-1 3 0-1
18 Race, Nate 18Race, Nate 23 8 889 9 2 20 43 0.209 19 0.442 0-0 4 0-0
5 Asante, Matt 5Asante, Matt 20 0 539 6 3 15 20 0.300 8 0.400 0-0 1 0-0
10 Correa, Max 10Correa, Max 23 23 1600 3 9 15 24 0.125 6 0.250 1-0 1 1-1
11 Velazquez, Alexi 11Velazquez, Alexi 22 2 720 6 0 12 26 0.231 13 0.500 2-0 2 0-0
9 Bosch, Cole 9Bosch, Cole 23 0 657 4 3 11 34 0.118 19 0.559 1-0 1 0-0
7 McMyne, Anthony 7McMyne, Anthony 22 22 1610 3 5 11 33 0.091 8 0.242 4-1 0 0-0
4 Audi, Benjamin 4Audi, Benjamin 21 16 1050 3 3 9 41 0.073 17 0.415 2-0 2 0-0
24 Kwaak, Tyler 24Kwaak, Tyler 23 20 1122 2 3 7 19 0.105 7 0.368 1-0 0 0-0
12 Cossu, Dan 12Cossu, Dan 5 0 102 2 1 5 6 0.333 3 0.500 0-0 0 0-0
3 Rodriguez, Marlon 3Rodriguez, Marlon 22 22 1645 2 0 4 20 0.100 9 0.450 4-0 0 0-0
20 Carbini, Cristian 20Carbini, Cristian 18 0 593 1 1 3 7 0.143 3 0.429 1-0 1 0-0
25 Cerri, Brian 25Cerri, Brian 11 0 234 0 3 3 2 0.000 0 0.000 0-0 0 0-0
14 Swenson, Greg 14Swenson, Greg 18 7 787 1 1 3 2 0.500 1 0.500 0-0 1 0-0
8 Martinez, Eduardo 8Martinez, Eduardo 22 22 1722 0 2 2 17 0.000 9 0.529 2-0 0 0-0
36 Pina, John 36Pina, John 6 0 118 1 0 2 2 0.500 1 0.500 0-0 0 0-0
41 Adamo, Jason 41Adamo, Jason 23 23 2054 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Aguirre, Alan 15Aguirre, Alan 6 0 67 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Gassert, Harrison 6Gassert, Harrison 8 0 205 0 1 1 4 0.000 1 0.250 0-0 0 0-0
30 Paniti, Robert 30Paniti, Robert 18 1 454 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Cserhat, Niko 17Cserhat, Niko 23 23 1943 0 0 0 3 0.000 1 0.333 3-0 0 0-0
27 Every, Drew 27Every, Drew 10 0 171 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Goncalves, Fil 16Goncalves, Fil 18 17 1307 0 0 0 4 0.000 2 0.500 2-0 0 0-0
19 Goncalves, Lu 19Goncalves, Lu 19 4 680 0 0 0 4 0.000 3 0.750 0-0 0 0-0
31 Kreider, Blake 31Kreider, Blake 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 LaRocca, Ryan 2LaRocca, Ryan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lobo, Derrick 23Lobo, Derrick 5 0 33 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Lukianov, Stephan 0Lukianov, Stephan 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 MacDonnell, Kyle 38MacDonnell, Kyle 9 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Marlowe, Jake 37Marlowe, Jake 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oliveira, Tony 28Oliveira, Tony 6 0 78 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Perlee, Ryan 33Perlee, Ryan 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Robbins, Damien 21Robbins, Damien 6 0 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Saunders, Cameron 29Saunders, Cameron 7 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sawicki, Ian 32Sawicki, Ian 8 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Strohmetz, Andrew 34Strohmetz, Andrew 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Umana, Joe 22Umana, Joe 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 2 0 4 0 0.000 3 0.000 0-0 1 0-0  
Total 23 - 23246 75 54 204 485 0.155 215 0.443 31-3 21 2-5
Opponent 23 - 23213 15 6 36 250 0.060 103 0.412 33-2 1 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Adamo, Jason 41Adamo, Jason 23 23 2053:24 14 0.61 81 0.853 21 1 1 11 238
0 Lukianov, Stephan 0Lukianov, Stephan 1 0 34:07 1 2.64 3 0.750 0 0 0 0 7
37 Marlowe, Jake 37Marlowe, Jake 1 0 15:59 0 0.00 3 1.000 0 0 0 0 3
Total 23 - 2103:30 15 0.64 87 0.853 21 1 1 11 248
Opponents 23 - 2103:30 75 3.21 136 0.645 2 479

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Cserhat, Aidan 13Cserhat, Aidan 7 7 336 6 2 14 29 0.207 16 0.552 0-0 1 0-0
26 Imoh, Andy 26Imoh, Andy 6 6 238 4 2 10 13 0.308 7 0.538 2-0 2 0-1
10 Correa, Max 10Correa, Max 7 7 443 2 3 7 6 0.333 2 0.333 0-0 0 1-1
4 Audi, Benjamin 4Audi, Benjamin 7 7 305 2 2 6 15 0.133 6 0.400 0-0 1 0-0
24 Kwaak, Tyler 24Kwaak, Tyler 7 7 365 2 2 6 10 0.200 3 0.300 1-0 0 0-0
9 Bosch, Cole 9Bosch, Cole 7 0 197 2 1 5 13 0.154 9 0.692 0-0 1 0-0
5 Asante, Matt 5Asante, Matt 7 0 192 2 0 4 10 0.200 4 0.400 0-0 0 0-0
7 McMyne, Anthony 7McMyne, Anthony 7 7 519 1 1 3 12 0.083 2 0.167 0-0 0 0-0
18 Race, Nate 18Race, Nate 7 0 244 1 0 2 10 0.100 3 0.300 0-0 1 0-0
30 Paniti, Robert 30Paniti, Robert 7 0 156 0 1 1 2 0.000 0 0.000 0-0 0 0-0
41 Adamo, Jason 41Adamo, Jason 7 7 614 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Aguirre, Alan 15Aguirre, Alan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carbini, Cristian 20Carbini, Cristian 7 0 232 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Cerri, Brian 25Cerri, Brian 2 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Cossu, Dan 12Cossu, Dan 2 0 44 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Cserhat, Niko 17Cserhat, Niko 7 7 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Every, Drew 27Every, Drew 5 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Gassert, Harrison 6Gassert, Harrison 4 0 98 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Goncalves, Fil 16Goncalves, Fil 4 4 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Goncalves, Lu 19Goncalves, Lu 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kreider, Blake 31Kreider, Blake 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lobo, Derrick 23Lobo, Derrick 3 0 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
38 MacDonnell, Kyle 38MacDonnell, Kyle 4 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Marlowe, Jake 37Marlowe, Jake 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Martinez, Eduardo 8Martinez, Eduardo 7 7 508 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Oliveira, Tony 28Oliveira, Tony 4 0 58 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Perlee, Ryan 33Perlee, Ryan 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Pina, John 36Pina, John 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Robbins, Damien 21Robbins, Damien 4 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Marlon 3Rodriguez, Marlon 7 7 443 0 0 0 4 0.000 0 0.000 2-0 0 0-0
29 Saunders, Cameron 29Saunders, Cameron 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sawicki, Ian 32Sawicki, Ian 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Strohmetz, Andrew 34Strohmetz, Andrew 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Swenson, Greg 14Swenson, Greg 6 3 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Umana, Joe 22Umana, Joe 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Velazquez, Alexi 11Velazquez, Alexi 6 1 150 0 0 0 6 0.000 4 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 6923 23 14 60 149 0.154 62 0.416 31-3 7 1-2
Opponent 7 - 6913 1 0 2 76 0.013 25 0.329 33-2 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Adamo, Jason 41Adamo, Jason 7 7 614:01 1 0.15 21 0.955 7 0 0 6 72
37 Marlowe, Jake 37Marlowe, Jake 1 0 15:59 0 0.00 3 1.000 0 0 0 0 3
Total 7 - 630:00 1 0.14 24 0.960 7 0 0 6 75
Opponents 7 - 630:00 23 3.29 38 0.623 0 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Mount Ida W 6-0 (1-0-0) 128 Race, Nate (0)
TEAM (0)
Imoh, Andy (0) (McMyne, Anthony)
Race, Nate (0) (Cserhat, Aidan)
Asante, Matt (0) (Cossu, Dan)
Bosch, Cole (0) (Cerri, Brian)
9/2/2017 vs Hunter W 5-1 (2-0-0) 184 Imoh, Andy (0) (Race, Nate)
Carbini, Cristian (0)
Cserhat, Aidan (0) (Imoh, Andy)
Imoh, Andy (0) (Cserhat, Aidan)
Bosch, Cole (0)
9/6/2017 at FDU-Florham W 9-2 (3-0-0) 0 Race, Nate (0) (Correa, Max)
Imoh, Andy (0)
Cserhat, Aidan (0) (Imoh, Andy , McMyne, Anthony)
Cserhat, Aidan (0) (Imoh, Andy)
Cserhat, Aidan (0) (Imoh, Andy , Adamo, Jason)
Velazquez, Alexi (0) (Gassert, Harrison)
Cossu, Dan (0) (Swenson, Greg)
Cossu, Dan (0) (Bosch, Cole)
Pina, John (0) (Aguirre, Alan)
9/9/2017 at Elmhurst T 0-0 (3-0-1) 222
9/10/2017 vs Whitman W 3-2 (4-0-1) 111 Cserhat, Aidan (0) (Correa, Max)
Velazquez, Alexi (0) (Cerri, Brian)
Imoh, Andy (0) (Cserhat, Aidan)
9/13/2017 vs Muhlenberg W 6-0 (5-0-1) 184 Correa, Max (0)
Asante, Matt (0) (McMyne, Anthony)
Cserhat, Aidan (0)
Cserhat, Aidan (0) (Imoh, Andy)
Race, Nate (0)
Velazquez, Alexi (0) (Cerri, Brian)
9/16/2017 vs Manhattanville W 2-1 (6-0-1) 194 Cserhat, Aidan (0) (Correa, Max)
Cserhat, Aidan (0) (Correa, Max)
9/20/2017 at The College of NJ W 2-1 (7-0-1) 165 Cserhat, Aidan (0)
Swenson, Greg (0)
9/23/2017 vs Elizabethtown W 6-0 (8-0-1, 1-0-0 LC) 1-0-0 LC 183 TEAM (0)
Correa, Max (0)
Asante, Matt (0) (Bosch, Cole)
Bosch, Cole (0) (Kwaak, Tyler)
Imoh, Andy (0) (McMyne, Anthony)
Cserhat, Aidan (0) (Paniti, Robert)
9/26/2017 vs NYU W 3-1 (9-0-1) 173 Cserhat, Aidan (0) (Martinez, Eduardo)
Race, Nate (0)
Asante, Matt (0) (Carbini, Cristian)
9/30/2017 at Moravian W 3-0 (10-0-1, 2-0-0 LC) 2-0-0 LC 177 Race, Nate (0)
Audi, Benjamin (0) (Cserhat, Aidan)
Cserhat, Aidan (0)
10/4/2017 vs Scranton W 2-0 (11-0-1, 3-0-0 LC) 3-0-0 LC 163 Cserhat, Aidan (0)
Cserhat, Aidan (0) (Correa, Max)
10/7/2017 vs Juniata W 3-0 (12-0-1, 4-0-0 LC) 4-0-0 LC 213 Bosch, Cole (0)
Correa, Max (0)
Cserhat, Aidan (0)
10/10/2017 vs Haverford W 2-1 (13-0-1) 172 McMyne, Anthony (0)
Velazquez, Alexi (0) (Kwaak, Tyler)
10/14/2017 at Susquehanna W 4-0 (14-0-1, 5-0-0 LC) 5-0-0 LC 80 Imoh, Andy (0) (Kwaak, Tyler)
Imoh, Andy (0) (Audi, Benjamin)
McMyne, Anthony (0) (Cserhat, Aidan)
Asante, Matt (0) (Imoh, Andy)
10/18/2017 at Kean W 3-1 (15-0-1) 133 Cserhat, Aidan (0) (Correa, Max)
Velazquez, Alexi (0) (Bosch, Cole)
Imoh, Andy (0) (Correa, Max)
10/21/2017 at Catholic W 1-0 (16-0-1, 6-0-0 LC) 6-0-0 LC 487 Imoh, Andy (0) (Audi, Benjamin)
10/28/2017 vs Goucher W 4-1 (17-0-1, 7-0-0 LC) 7-0-0 LC 214 Audi, Benjamin (0) (Correa, Max)
Kwaak, Tyler (0)
Cserhat, Aidan (0) (Correa, Max)
Kwaak, Tyler (0) (Imoh, Andy)
10/31/2017 vs Susquehanna W 4-0 (18-0-1) 982 Asante, Matt (0) (Race, Nate)
Rodriguez, Marlon (0)
Velazquez, Alexi (0) (Asante, Matt , Martinez, Eduardo)
McMyne, Anthony (0) (Audi, Benjamin)
11/4/2017 vs Elizabethtown W 3-1 (19-0-1) 984 Cserhat, Aidan (0) (Imoh, Andy)
Cserhat, Aidan (0) (Imoh, Andy)
Race, Nate (0) (Asante, Matt)
11/11/2017 vs Franklin & Marshall W 3-2 (20-0-1) 337 Rodriguez, Marlon (0) (McMyne, Anthony)
Race, Nate (0)
Race, Nate (0) (Asante, Matt)
11/12/2017 at Lycoming W 1-0 (21-0-1) 537 Audi, Benjamin (0)
11/18/2017 at Brandeis L 0-1 (21-1-1) 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Mount Ida 6-0 6 4 16 29 0.207 11 0.379 0-0 1 0-0 1063
9/2/2017 vs Hunter 5-1 5 3 13 38 0.132 16 0.421 2-0 1 0-0 989
9/6/2017 at FDU-Florham 9-2 9 10 28 32 0.281 17 0.531 1-0 1 0-0 991
9/9/2017 at Elmhurst 0-0 0 0 0 21 0.000 3 0.143 2-1 0 0-0 1212
9/10/2017 vs Whitman 3-2 3 3 9 11 0.273 6 0.545 3-0 1 0-0 988
9/13/2017 vs Muhlenberg 6-0 6 3 15 23 0.261 11 0.478 2-0 1 1-1 996
9/16/2017 vs Manhattanville 2-1 2 2 6 22 0.091 9 0.409 3-1 1 0-0 1008
9/20/2017 at The College of NJ 2-1 2 0 4 17 0.118 8 0.471 1-0 1 0-1 1119
9/23/2017 vs Elizabethtown 6-0 6 4 16 24 0.250 11 0.458 1-0 1 1-1 990
9/26/2017 vs NYU 3-1 3 2 8 32 0.094 13 0.406 1-0 1 0-1 958
9/30/2017 at Moravian 3-0 3 1 7 16 0.188 8 0.500 2-0 1 0-0 990
10/4/2017 vs Scranton 2-0 2 1 5 17 0.118 6 0.353 3-0 1 0-0 989
10/7/2017 vs Juniata 3-0 3 0 6 39 0.077 14 0.359 1-0 1 0-0 972
10/10/2017 vs Haverford 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 1002
10/14/2017 at Susquehanna 4-0 4 4 12 19 0.211 9 0.474 0-0 1 0-1 997
10/18/2017 at Kean 3-1 3 3 9 13 0.231 6 0.462 1-0 1 0-0 989
10/21/2017 at Catholic 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/28/2017 vs Goucher 4-1 4 3 11 25 0.160 10 0.400 0-0 1 0-0 995
10/31/2017 vs Susquehanna 4-0 4 4 12 24 0.167 15 0.625 0-0 1 0-0 989
11/4/2017 vs Elizabethtown 3-1 3 3 9 16 0.188 10 0.625 1-0 1 0-0 991
11/11/2017 vs Franklin & Marshall 3-2 3 2 8 19 0.158 10 0.526 1-0 1 0-0 1049
11/12/2017 at Lycoming 1-0 1 0 2 15 0.067 9 0.600 3-1 1 0-0 989
11/18/2017 at Brandeis 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
Total 75-15 75 54 204 485 0.155 215 0.443 31-3 21 2-5 23246
Opponent - 15 6 36 250 0.060 103 0.412 33-2 1 - 23213

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Mount Ida 6-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/2/2017 Hunter 5-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/6/2017 FDU-Florham 9-2 90:00 2 1.00 4 0.667 1 0 0 0 14
9/9/2017 Elmhurst 0-0 110:00 0 0.71 5 1.000 0 0 1 1 12
9/10/2017 Whitman 3-2 90:00 2 0.96 6 0.750 1 0 0 0 13
9/13/2017 Muhlenberg 6-0 90:00 0 0.80 3 1.000 1 0 0 1 6
9/16/2017 Manhattanville 2-1 90:00 1 0.83 5 0.833 1 0 0 0 17
9/20/2017 The College of NJ 2-1 103:30 1 0.84 2 0.667 1 0 0 0 11
9/23/2017 Elizabethtown 6-0 90:00 0 0.75 5 1.000 1 0 0 1 10
9/26/2017 NYU 3-1 90:00 1 0.77 3 0.750 1 0 0 0 9
9/30/2017 Moravian 3-0 90:00 0 0.70 3 1.000 1 0 0 1 8
10/4/2017 Scranton 2-0 90:00 0 0.65 2 1.000 1 0 0 1 13
10/7/2017 Juniata 3-0 90:00 0 0.60 0 0.00 1 0 0 1 3
10/10/2017 Haverford 2-1 90:00 1 0.63 3 0.750 1 0 0 0 12
10/14/2017 Susquehanna 4-0 90:00 0 0.59 3 1.000 1 0 0 1 11
10/18/2017 Kean 3-1 90:00 1 0.61 2 0.667 1 0 0 0 6
10/21/2017 Catholic 1-0 90:00 0 0.58 3 1.000 1 0 0 1 12
10/28/2017 Goucher 4-1 90:00 1 0.60 8 0.889 1 0 0 0 18
10/31/2017 Susquehanna 4-0 90:00 0 0.57 7 1.000 1 0 0 1 15
11/4/2017 Elizabethtown 3-1 90:00 1 0.59 3 0.750 1 0 0 0 9
11/11/2017 Franklin & Marshall 3-2 90:00 2 0.66 9 0.818 1 0 0 0 15
11/12/2017 Lycoming 1-0 90:00 0 0.63 4 1.000 1 0 0 1 14
11/18/2017 Brandeis 0-1 90:00 1 0.64 5 0.833 0 1 0 0 13
Totals - 2103 15 0.64 88 0.854 21 1 1 11 248
Opponent - 2103:30 75 3.21 140 0.651 1 21 1 2 479

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Mount Ida 0-6 0 0 0 6 0.000 3 0.500 3-0 0 0-0 992
9/2/2017 Hunter 1-5 1 1 3 1 1.000 1 1.000 2-0 0 0-0 960
9/6/2017 FDU-Florham 2-9 2 1 5 15 0.133 6 0.400 2-0 0 1-1 989
9/9/2017 Elmhurst 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1211
9/10/2017 Whitman 2-3 2 1 5 13 0.154 8 0.615 0-0 0 0-0 991
9/13/2017 Muhlenberg 0-6 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
9/16/2017 Manhattanville 1-2 1 0 2 16 0.063 6 0.375 1-0 0 0-0 974
9/20/2017 The College of NJ 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 1141
9/23/2017 Elizabethtown 0-6 0 0 0 10 0.000 5 0.500 1-0 0 0-0 991
9/26/2017 NYU 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 1003
9/30/2017 Moravian 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/4/2017 Scranton 0-2 0 0 0 14 0.000 2 0.143 1-0 0 0-1 991
10/7/2017 Juniata 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
10/10/2017 Haverford 1-2 1 0 2 12 0.083 4 0.333 4-1 0 0-0 990
10/14/2017 Susquehanna 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1006
10/18/2017 Kean 1-3 1 1 3 6 0.167 3 0.500 3-0 0 0-0 989
10/21/2017 Catholic 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 956
10/28/2017 Goucher 1-4 1 0 2 18 0.056 9 0.500 1-0 0 0-0 990
10/31/2017 Susquehanna 0-4 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1006
11/4/2017 Elizabethtown 1-3 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
11/11/2017 Franklin & Marshall 2-3 2 1 5 16 0.125 11 0.688 1-0 0 0-0 994
11/12/2017 Lycoming 0-1 0 0 0 14 0.000 4 0.286 2-1 0 0-0 1059
11/18/2017 Brandeis 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1021
Total 15-75 15 6 36 250 0.060 103 0.412 33-2 1 2-3 23213
Drew - 75 54 204 485 0.155 215 0.443 31-3 21 - 23246

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Mount Ida 0-6 90:00 6 6.00 5 0.455 0 1 0 0 30
9/2/2017 Hunter 1-5 90:00 5 5.50 11 0.688 0 1 0 0 38
9/6/2017 FDU-Florham 2-9 90:00 9 6.67 8 0.471 0 1 0 0 32
9/9/2017 Elmhurst 0-0 110:00 0 4.74 3 1.000 0 0 1 1 21
9/10/2017 Whitman 2-3 90:00 3 4.40 3 0.500 0 1 0 0 11
9/13/2017 Muhlenberg 0-6 90:00 6 4.66 5 0.455 0 1 0 0 21
9/16/2017 Manhattanville 1-2 90:00 2 4.29 7 0.778 0 1 0 0 22
9/20/2017 The College of NJ 1-2 103:30 2 3.94 6 0.750 0 1 0 0 16
9/23/2017 Elizabethtown 0-6 90:00 6 4.16 5 0.455 0 1 0 0 24
9/26/2017 NYU 1-3 90:00 3 4.05 10 0.769 0 1 0 0 31
9/30/2017 Moravian 0-3 90:00 3 3.96 5 0.625 0 1 0 0 16
10/4/2017 Scranton 0-2 90:00 2 3.80 4 0.667 0 1 0 0 17
10/7/2017 Juniata 0-3 90:00 3 3.74 11 0.786 0 1 0 0 38
10/10/2017 Haverford 1-2 90:00 2 3.62 5 0.714 0 1 0 0 14
10/14/2017 Susquehanna 0-4 90:00 4 3.64 5 0.556 0 1 0 0 18
10/18/2017 Kean 1-3 90:00 3 3.60 3 0.500 0 1 0 0 13
10/21/2017 Catholic 0-1 90:00 1 3.45 3 0.750 0 1 0 0 9
10/28/2017 Goucher 1-4 90:00 4 3.48 6 0.600 0 1 0 0 25
10/31/2017 Susquehanna 0-4 90:00 4 3.51 11 0.733 0 1 0 0 23
11/4/2017 Elizabethtown 1-3 90:00 3 3.49 7 0.700 0 1 0 0 16
11/11/2017 Franklin & Marshall 2-3 90:00 3 3.46 7 0.700 0 1 0 0 19
11/12/2017 Lycoming 0-1 90:00 1 3.35 8 0.889 0 1 0 0 14
11/18/2017 Brandeis 1-0 90:00 0 3.21 2 1.000 1 0 0 1 11
Totals - 2103 75 3.21 140 0.651 1 21 1 2 479
Drew - 2103:30 15 0.64 88 0.854 21 1 1 11 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Mount Ida 6-0 6/0 4/0 29/6 11/3 9/0 0/3 0/0
9/2/2017 vs Hunter 5-1 5/1 3/1 38/1 16/1 9/0 2/2 0/0
9/6/2017 at FDU-Florham 9-2 9/2 10/1 32/15 17/6 7/3 1/2 0/0
9/9/2017 at Elmhurst 0-0 0/0 0/0 21/12 3/5 6/4 2/1 1/0
9/10/2017 vs Whitman 3-2 3/2 3/1 11/13 6/8 4/6 3/0 0/0
9/13/2017 vs Muhlenberg 6-0 6/0 3/0 23/6 11/3 3/1 2/4 0/0
9/16/2017 vs Manhattanville 2-1 2/1 2/0 22/16 9/6 6/3 3/1 1/0
9/20/2017 at The College of NJ 2-1 2/1 0/0 17/10 8/3 8/5 1/1 0/0
9/23/2017 vs Elizabethtown 6-0 6/0 4/0 24/10 11/5 6/4 1/1 0/0
9/26/2017 vs NYU 3-1 3/1 2/0 32/9 13/4 8/3 1/2 0/0
9/30/2017 at Moravian 3-0 3/0 1/0 16/8 8/3 4/3 2/0 0/0
10/4/2017 vs Scranton 2-0 2/0 1/0 17/14 6/2 7/6 3/1 0/0
10/7/2017 vs Juniata 3-0 3/0 0/0 39/3 14/0 10/1 1/0 0/0
10/10/2017 vs Haverford 2-1 2/1 1/0 14/12 7/4 5/10 2/4 0/1
10/14/2017 at Susquehanna 4-0 4/0 4/0 19/11 9/3 3/4 0/0 0/0
10/18/2017 at Kean 3-1 3/1 3/1 13/6 6/3 6/3 1/3 0/0
10/21/2017 at Catholic 1-0 1/0 1/0 9/12 4/3 3/3 1/2 0/0
10/28/2017 vs Goucher 4-1 4/1 3/0 25/18 10/9 6/3 0/1 0/0
10/31/2017 vs Susquehanna 4-0 4/0 4/0 24/15 15/7 14/2 0/1 0/0
11/4/2017 vs Elizabethtown 3-1 3/1 3/0 16/10 10/4 4/7 1/0 0/0
11/11/2017 vs Franklin & Marshall 3-2 3/2 2/1 19/16 10/11 8/7 1/1 0/0
11/12/2017 at Lycoming 1-0 1/0 0/0 15/14 9/4 3/5 3/2 1/1
11/18/2017 at Brandeis 0-1 0/1 0/1 10/13 2/6 5/3 0/1 0/0
Totals 75/15 54/6 485/250 215/103 144/86 31/33 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 FDU-Florham (9/6/2017)
GOALS 9 FDU-Florham (9/6/2017)
ASSISTS 10 FDU-Florham (9/6/2017)
SHOTS 39 Juniata (10/7/2017)
SHOTS ON GOAL 17 FDU-Florham (9/6/2017)
SAVES 9 Franklin & Marshall (11/11/2017)
FOULS 22 Susquehanna (10/31/2017)
CORNER KICKS 14 Susquehanna (10/31/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 FDU-Florham (9/6/2017)
Whitman (9/10/2017)
Franklin & Marshall (11/11/2017)
GOALS 2 FDU-Florham (9/6/2017)
Whitman (9/10/2017)
Franklin & Marshall (11/11/2017)
ASSISTS 1 Hunter (9/2/2017)
