Skip To Main Content

Drew University Athletics

2012 Women's Soccer Cumulative Statistics

Team (10-8-3, 3-1-2)

Overall Team Statistics
Statistic Drew University Opponents
Shots
Goals 43 32
Goals Per Game 2.05 1.52
Shots 261 275
Shots Per Game 12.4 13.1
Shots Percentage 0.165 0.116
Shots On Goal 136-261 141-275
Shots On Goal Percentage 0.521 0.513
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 25 24
Saves 109 93
Fouls 108 134
Corner Kicks 83 90
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Campbell, Emma 7Campbell, Emma 21 21 1425 16 4 36 61 0.262 35 0.574 1-0 6 0-0
10 O'Keefe, Katie 10O'Keefe, Katie 21 13 1125 7 7 21 48 0.146 26 0.542 2-0 2 0-0
20 Kuras, Caroline 20Kuras, Caroline 21 20 1254 5 4 14 32 0.156 15 0.469 0-0 0 0-0
11 Carnevale, Courtney 11Carnevale, Courtney 20 19 1217 4 4 12 24 0.167 14 0.583 1-0 1 0-1
9 Santos, Mel 9Santos, Mel 17 15 1217 4 0 8 11 0.364 8 0.727 1-0 0 0-0  
12 Loiodice, Liz 12Loiodice, Liz 16 1 770 2 2 6 23 0.087 8 0.348 0-0 0 0-0
3 Malone, Michelle 3Malone, Michelle 21 21 1743 2 0 4 5 0.400 3 0.600 0-0 0 0-0
18 Cowan, Danielle 18Cowan, Danielle 12 0 394 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Rastelli, Allison 14Rastelli, Allison 12 6 575 1 0 2 3 0.333 2 0.667 0-0 1 0-0
4 Schoch, Corinne 4Schoch, Corinne 19 9 1240 0 2 2 4 0.000 3 0.750 0-0 0 0-0
8 Zwengler, Morgan 8Zwengler, Morgan 1 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Kogan, Alexa 15Kogan, Alexa 21 20 1406 0 1 1 11 0.000 6 0.545 0-0 0 0-0
13 Slowey, Shannon 13Slowey, Shannon 21 5 957 0 1 1 12 0.000 5 0.417 0-0 0 0-0
23 Aikens, Saige 23Aikens, Saige 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bannan, Valerie 30Bannan, Valerie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Barletta, Jeramie 27Barletta, Jeramie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Baumgartner, Dana 16Baumgartner, Dana 13 2 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dera, Agata 28Dera, Agata 4 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hicks, Madison 17Hicks, Madison 5 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jaikissoon, Kim 1Jaikissoon, Kim 20 19 1699 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Kramer, Allie 21Kramer, Allie 3 0 15 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Lundy, Kiana 5Lundy, Kiana 19 19 1538 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 McCue, Emily 19McCue, Emily 21 20 1773 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McRory, Bridget 6McRory, Bridget 21 19 1580 0 0 0 17 0.000 8 0.471 2-0 0 0-0
0 Nash, Sara 0Nash, Sara 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20784 43 25 111 261 0.165 136 0.521 10-0 10 0-1
Opponent 21 - 20727 32 24 88 275 0.116 141 0.513 8-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bannan, Valerie 30Bannan, Valerie 1 0 10:09 0 0.00 1 1.000 0 0 0 0 1
27 Barletta, Jeramie 27Barletta, Jeramie 1 0 14:20 2 12.56 1 0.333 0 0 0 0 0
28 Dera, Agata 28Dera, Agata 4 1 145:00 2 1.24 7 0.778 1 0 0 0 6
1 Jaikissoon, Kim 1Jaikissoon, Kim 20 19 1804:07 28 1.40 96 0.774 9 8 3 0 0
0 Nash, Sara 0Nash, Sara 1 0 19:41 0 0.00 1 1.000 0 0 0 0 1
Total 21 - 1993:17 32 1.44 106 0.768 10 8 3 0 8
Opponents 21 - 1993:17 43 1.94 91 0.679 0 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Campbell, Emma 7Campbell, Emma 6 6 507 5 1 11 17 0.294 11 0.647 1-0 2 0-0
10 O'Keefe, Katie 10O'Keefe, Katie 6 5 324 3 3 9 18 0.167 7 0.389 2-0 1 0-0
11 Carnevale, Courtney 11Carnevale, Courtney 6 6 359 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Loiodice, Liz 12Loiodice, Liz 5 0 274 0 2 2 10 0.000 3 0.300 0-0 0 0-0
3 Malone, Michelle 3Malone, Michelle 6 6 571 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Santos, Mel 9Santos, Mel 6 6 493 1 0 2 6 0.167 4 0.667 1-0 0 0-0  
23 Aikens, Saige 23Aikens, Saige 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Baumgartner, Dana 16Baumgartner, Dana 3 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cowan, Danielle 18Cowan, Danielle 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dera, Agata 28Dera, Agata 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jaikissoon, Kim 1Jaikissoon, Kim 6 6 581 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Kogan, Alexa 15Kogan, Alexa 6 6 507 0 0 0 5 0.000 3 0.600 0-0 0 0-0
21 Kramer, Allie 21Kramer, Allie 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Kuras, Caroline 20Kuras, Caroline 6 6 476 0 0 0 10 0.000 3 0.300 0-0 0 0-0
5 Lundy, Kiana 5Lundy, Kiana 6 6 509 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 McCue, Emily 19McCue, Emily 6 6 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McRory, Bridget 6McRory, Bridget 6 6 511 0 0 0 5 0.000 1 0.200 1-0 0 0-0
14 Rastelli, Allison 14Rastelli, Allison 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schoch, Corinne 4Schoch, Corinne 4 0 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Slowey, Shannon 13Slowey, Shannon 6 1 307 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 6 - 6441 11 6 28 82 0.134 39 0.476 10-0 3 0-0
Opponent 6 - 6455 6 2 14 70 0.086 28 0.400 8-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Dera, Agata 28Dera, Agata 1 0 09:10 0 0.00 0 0 0 0 0 0 0
1 Jaikissoon, Kim 1Jaikissoon, Kim 6 6 580:50 6 0.93 20 0.769 3 1 2 0 0
Total 6 - 590:00 6 0.92 20 0.769 3 1 2 0 0
Opponents 6 - 590:00 11 1.68 27 0.711 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs St John Fisher L 2-5 (0-1) 213 Emma Campbell (0) (Caroline Kuras)
Courtney Carnevale (0)
9/1/2012 at Centenary College W 4-2 (1-1) 86 Caroline Kuras (1)
Katie O'Keefe (1) (Emma Campbell)
Katie O'Keefe (2) (Shannon Slowey)
Caroline Kuras (2)
9/8/2012 vs Rutgers-Camden W 2-0 (2-1) 149 Allison Rastelli (0) (Courtney Carnevale , Caroline Kuras)
Emma Campbell (0) (Corinne Schoch)
9/9/2012 vs Vassar College L 1-2 (2-2) 217 Emma Campbell (0)
9/15/2012 at DeSales University W 3-2 (3-2) 125 Emma Campbell (4)
Caroline Kuras (3)
Emma Campbell (5) (Caroline Kuras)
9/19/2012 at Manhattanville L 1-2 (3-3-0) 131 Michelle Malone (1) (Caroline Kuras)
9/22/2012 at Susquehanna T 3-3 (3-3-1, 0-0-1) 0-0-1 200 Emma Campbell (0)
Michelle Malone (0)
Katie O'Keefe (0)
9/26/2012 vs Stevens L 0-1 (3-3-2) 152
9/29/2012 vs Moravian College L 0-2 (3-5-1 (0-1-1 Landmar) 332
10/1/2012 at Rutgers-Newark W 4-1 (4-5-1) 117 Emma Campbell (0)
Emma Campbell (0)
Mel Santos (0) (Courtney Carnevale)
Katie O'Keefe (0) (Emma Campbell)
10/6/2012 at Goucher W 2-0 (5-5-1, 1-1-1) 1-1-1 189 Emma Campbell (0)
Emma Campbell (0) (Katie O'Keefe)
10/10/2012 at New Paltz L 0-2 (5-6-1) 31
10/13/2012 at Scranton T 0-0 (5-6-2/1-1-2 Landmark) 150
10/15/2012 at Staten Island W 8-1 (6-6-2) 35 Courtney Carnevale (0) (Emma Campbell)
Katie O'Keefe (0) (Courtney Carnevale)
Emma Campbell (0)
Mel Santos (0) (Corinne Schoch)
Caroline Kuras (0) (Alexa Kogan)
Emma Campbell (0)
Danielle Cowan (0) (Katie O'Keefe)
Morgan Zwengler (0)
10/17/2012 vs Wm. Paterson L 1-2 (6-7-2) 224 Liz Loiodice (0)
10/20/2012 vs Juniata College W 5-1 (7-7-2, 2-1-2 Landmar) 2-1-2 Landmar 275 Emma Campbell (0)
Katie O'Keefe (0)
Mel Santos (0) (Liz Loiodice)
Katie O'Keefe (0) (Emma Campbell)
Courtney Carnevale (0) (Katie O'Keefe , Liz Loiodice)
10/24/2012 at FDU-Florham W 3-2 (8-7-2) 137 Mel Santos (0) (Katie O'Keefe)
Liz Loiodice (0)
Emma Campbell (0)
10/27/2012 vs Catholic University W 1-0 (9-7-2, 3-1-2 Landmar) 3-1-2 Landmar 301 Emma Campbell (0) (Katie O'Keefe)
11/3/2012 at Moravian College T 0-0 (9-7-3/3-1-2 Landmark) 150
11/6/2012 at Wm. Paterson W 3-1 (10-7-3) 85 Caroline Kuras (5) (Courtney Carnevale)
Emma Campbell (16) (Katie O'Keefe)
Courtney Carnevale (4) (Katie O'Keefe)
11/10/2012 at Richard Stockton L 0-3 (10-8-3) 82

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs St John Fisher 2-5 2 1 5 13 0.154 5 0.385 0-0 0 0-0 962
9/1/2012 at Centenary College 4-2 4 2 10 13 0.308 8 0.615 0-0 1 0-0 988
9/8/2012 vs Rutgers-Camden 2-0 2 3 7 22 0.091 10 0.455 1-0 1 0-0 960
9/9/2012 vs Vassar College 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 950
9/15/2012 at DeSales University 3-2 3 1 7 10 0.300 4 0.400 0-0 1 0-0 992
9/19/2012 at Manhattanville 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
9/22/2012 at Susquehanna 3-3 3 0 6 18 0.167 7 0.389 0-0 0 0-0 1319
9/26/2012 vs Stevens 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-1 989
9/29/2012 vs Moravian College 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 968
10/1/2012 at Rutgers-Newark 4-1 4 2 10 14 0.286 8 0.571 0-0 1 0-0 989
10/6/2012 at Goucher 2-0 2 1 5 11 0.182 7 0.636 2-0 1 0-0 975
10/10/2012 at New Paltz 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/13/2012 at Scranton 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 1200
10/15/2012 at Staten Island 8-1 8 5 21 26 0.308 17 0.654 0-0 1 0-0 1071
10/17/2012 vs Wm. Paterson 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 1231
10/20/2012 vs Juniata College 5-1 5 4 14 20 0.250 12 0.600 1-0 1 0-0 978
10/24/2012 at FDU-Florham 3-2 3 1 7 15 0.200 12 0.800 0-0 1 0-0 0
10/27/2012 vs Catholic University 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 1001
11/3/2012 at Moravian College 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1232
11/6/2012 at Wm. Paterson 3-1 3 3 9 12 0.250 9 0.750 0-0 1 0-0 990
11/10/2012 at Richard Stockton 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1009
Total 43-32 43 25 111 261 0.165 136 0.521 10-0 10 0-1 20784
Opponent - 32 24 88 275 0.116 141 0.513 8-0 8 - 20727

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 St John Fisher 2-5 90:00 5 5.00 5 0.500 0 1 0 0 0
9/1/2012 Centenary College 4-2 90:00 2 3.50 7 0.778 1 0 0 0 0
9/8/2012 Rutgers-Camden 2-0 90:00 0 2.33 2 1.000 1 0 0 1 0
9/9/2012 Vassar College 1-2 90:00 2 2.25 5 0.714 0 1 0 0 0
9/15/2012 DeSales University 3-2 90:00 2 2.20 2 0.500 1 0 0 0 0
9/19/2012 Manhattanville 1-2 90:00 2 2.17 2 0.500 0 1 0 0 0
9/22/2012 Susquehanna 3-3 120:00 3 2.18 2 0.400 0 0 1 0 0
9/26/2012 Stevens 0-1 90:00 1 2.04 15 0.938 0 1 0 0 0
9/29/2012 Moravian College 0-2 90:00 2 2.04 5 0.714 0 1 0 0 0
10/1/2012 Rutgers-Newark 4-1 90:00 1 1.94 4 0.800 1 0 0 0 0
10/6/2012 Goucher 2-0 90:00 0 1.76 5 1.000 1 0 0 1 0
10/10/2012 New Paltz 0-2 90:00 2 1.78 5 0.714 0 1 0 0 0
10/13/2012 Scranton 0-0 110:00 0 1.62 8 1.000 0 0 1 1 0
10/15/2012 Staten Island 8-1 90:00 1 1.58 6 0.857 1 0 0 0 8
10/17/2012 Wm. Paterson 1-2 108:27 2 1.59 8 0.800 0 1 0 0 0
10/20/2012 Juniata College 5-1 90:00 1 1.55 0 0.000 1 0 0 0 0
10/24/2012 FDU-Florham 3-2 104:50 2 1.56 9 0.818 1 0 0 0 0
10/27/2012 Catholic University 1-0 90:00 0 1.48 2 1.000 1 0 0 1 0
11/3/2012 Moravian College 0-0 110:00 0 1.39 2 1.000 0 0 1 1 0
11/6/2012 Wm. Paterson 3-1 90:00 1 1.37 10 0.909 1 0 0 0 0
11/10/2012 Richard Stockton 0-3 90:00 3 1.44 5 0.625 0 1 0 0 0
Totals - 1992 32 1.44 109 0.773 10 8 3 5 8
Opponent - 1993:17 43 1.94 93 0.684 8 10 3 - 26

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 St John Fisher 5-2 5 3 13 13 0.385 10 0.769 0-0 1 0-0 991
9/1/2012 Centenary College 2-4 2 2 6 14 0.143 9 0.643 0-0 0 0-0 991
9/8/2012 Rutgers-Camden 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1022
9/9/2012 Vassar College 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
9/15/2012 DeSales University 2-3 2 2 6 11 0.182 4 0.364 0-0 0 0-0 991
9/19/2012 Manhattanville 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
9/22/2012 Susquehanna 3-3 3 2 8 7 0.429 5 0.714 0-0 0 0-0 1320
9/26/2012 Stevens 1-0 1 0 2 31 0.032 16 0.516 1-0 1 0-0 976
9/29/2012 Moravian College 2-0 2 0 4 11 0.182 7 0.636 0-0 1 0-0 986
10/1/2012 Rutgers-Newark 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1005
10/6/2012 Goucher 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 979
10/10/2012 New Paltz 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/13/2012 Scranton 0-0 0 0 0 23 0.000 8 0.348 0-0 0 0-0 1209
10/15/2012 Staten Island 1-8 1 1 3 8 0.125 7 0.875 0-0 0 0-0 979
10/17/2012 Wm. Paterson 2-1 2 1 5 24 0.083 10 0.417 0-0 1 0-0 1175
10/20/2012 Juniata College 1-5 1 0 2 7 0.143 1 0.143 0-0 0 1-1 976
10/24/2012 FDU-Florham 2-3 2 3 7 13 0.154 11 0.846 1-0 0 0-0 0
10/27/2012 Catholic University 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 985
11/3/2012 Moravian College 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1210
11/6/2012 Wm. Paterson 1-3 1 0 2 18 0.056 11 0.611 0-0 0 0-0 990
11/10/2012 Richard Stockton 3-0 3 4 10 15 0.200 8 0.533 1-0 1 0-0 972
Total 32-43 32 24 88 275 0.116 141 0.513 8-0 8 1-1 20727
Drew University - 43 25 111 261 0.165 136 0.521 10-0 10 - 20784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 St John Fisher 5-2 90:00 2 2.00 3 0.600 1 0 0 0 0
9/1/2012 Centenary College 2-4 90:00 4 3.00 4 0.500 0 1 0 0 0
9/8/2012 Rutgers-Camden 0-2 90:00 2 2.67 8 0.800 0 1 0 0 0
9/9/2012 Vassar College 2-1 90:00 1 2.25 6 0.857 1 0 0 0 0
9/15/2012 DeSales University 2-3 90:00 3 2.40 1 0.250 0 1 0 0 0
9/19/2012 Manhattanville 2-1 90:00 1 2.17 1 0.500 1 0 0 0 0
9/22/2012 Susquehanna 3-3 120:00 3 2.18 4 0.571 0 0 1 0 0
9/26/2012 Stevens 1-0 90:00 0 1.92 2 1.000 1 0 0 1 0
9/29/2012 Moravian College 2-0 90:00 0 1.71 3 1.000 1 0 0 1 0
10/1/2012 Rutgers-Newark 1-4 90:00 4 1.94 4 0.500 0 1 0 0 0
10/6/2012 Goucher 0-2 90:00 2 1.94 5 0.714 0 1 0 0 0
10/10/2012 New Paltz 2-0 90:00 0 1.78 5 1.000 1 0 0 1 0
10/13/2012 Scranton 0-0 110:00 0 1.62 6 1.000 0 0 1 1 0
10/15/2012 Staten Island 1-8 90:00 8 2.06 9 0.529 0 1 0 0 26
10/17/2012 Wm. Paterson 2-1 108:27 1 1.97 4 0.800 1 0 0 0 0
10/20/2012 Juniata College 1-5 90:00 5 2.15 7 0.583 0 1 0 0 0
10/24/2012 FDU-Florham 2-3 104:50 3 2.18 9 0.750 0 1 0 0 0
10/27/2012 Catholic University 0-1 90:00 1 2.11 3 0.750 0 1 0 0 0
11/3/2012 Moravian College 0-0 110:00 0 1.99 2 1.000 0 0 1 1 0
11/6/2012 Wm. Paterson 1-3 90:00 3 2.03 6 0.667 0 1 0 0 0
11/10/2012 Richard Stockton 3-0 90:00 0 1.94 1 1.000 1 0 0 1 0
Totals - 1992 43 1.94 93 0.684 8 10 3 6 26
Drew University - 1993:17 32 1.44 109 0.773 10 8 3 - 8

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs St John Fisher 2-5 2/5 1/3 13/13 5/10 4/1 0/0 0/0
9/1/2012 at Centenary College 4-2 4/2 2/2 13/14 8/9 3/2 0/0 0/0
9/8/2012 vs Rutgers-Camden 2-0 2/0 3/0 22/3 10/2 13/0 1/1 0/0
9/9/2012 vs Vassar College 1-2 1/2 0/1 11/15 7/7 4/6 0/1 0/0
9/15/2012 at DeSales University 3-2 3/2 1/2 10/11 4/4 3/4 0/0 0/0
9/19/2012 at Manhattanville 1-2 1/2 1/2 4/6 2/4 5/2 2/0 0/0
9/22/2012 at Susquehanna 3-3 3/3 0/2 18/7 7/5 5/3 0/0 0/0
9/26/2012 vs Stevens 0-1 0/1 0/0 6/31 2/16 4/6 0/1 0/0
9/29/2012 vs Moravian College 0-2 0/2 0/0 8/11 3/7 3/10 0/0 0/0
10/1/2012 at Rutgers-Newark 4-1 4/1 2/1 14/8 8/5 8/4 0/1 0/0
10/6/2012 at Goucher 2-0 2/0 1/0 11/11 7/5 1/2 2/1 0/0
10/10/2012 at New Paltz 0-2 0/2 0/2 9/15 5/7 1/2 0/0 0/0
10/13/2012 at Scranton 0-0 0/0 0/0 15/23 6/8 1/12 2/0 0/0
10/15/2012 at Staten Island 8-1 8/1 5/1 26/8 17/7 2/3 0/0 0/0
10/17/2012 vs Wm. Paterson 1-2 1/2 0/1 8/24 5/10 3/8 0/0 0/0
10/20/2012 vs Juniata College 5-1 5/1 4/0 20/7 12/1 6/2 1/0 0/0
10/24/2012 at FDU-Florham 3-2 3/2 1/3 15/13 12/11 5/2 0/1 0/0
10/27/2012 vs Catholic University 1-0 1/0 1/0 10/11 4/2 4/4 2/1 0/0
11/3/2012 at Moravian College 0-0 0/0 0/0 13/11 2/2 4/4 0/0 0/0
11/6/2012 at Wm. Paterson 3-1 3/1 3/0 12/18 9/11 3/6 0/0 0/0
11/10/2012 at Richard Stockton 0-3 0/3 0/4 3/15 1/8 1/7 0/1 0/0
Totals 43/32 25/24 261/275 136/141 83/90 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Staten Island (10/15/2012)
GOALS 8 Staten Island (10/15/2012)
ASSISTS 5 Staten Island (10/15/2012)
SHOTS 26 Staten Island (10/15/2012)
SHOTS ON GOAL 17 Staten Island (10/15/2012)
SAVES 15 Stevens (9/26/2012)
FOULS 12 Goucher (10/6/2012)
CORNER KICKS 13 Rutgers-Camden (9/8/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 St John Fisher (8/31/2012)
GOALS 5 St John Fisher (8/31/2012)
ASSISTS 4 Richard Stockton (11/10/2012)
SHOTS 31 Stevens (9/26/2012)
SHOTS ON GOAL 16 Stevens (9/26/2012)
SAVES 9 Staten Island (10/15/2012)
FDU-Florham (10/24/2012)
FOULS 22 St John Fisher (8/31/2012)
CORNER KICKS 12 Scranton (10/13/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vassar College (9/9/2012)
Wm. Paterson (10/17/2012)
GOALS 1 Vassar College (9/9/2012)
Manhattanville (9/19/2012)
Wm. Paterson (10/17/2012)
Catholic University (10/27/2012)
ASSISTS 1 St John Fisher (8/31/2012)
DeSales University (9/15/2012)
Manhattanville (9/19/2012)
Goucher (10/6/2012)
FDU-Florham (10/24/2012)
Catholic University (10/27/2012)
SHOTS 3 Manhattanville (9/19/2012)
Richard Stockton (11/10/2012)
SHOTS ON GOAL 1 Manhattanville (9/19/2012)
Stevens (9/26/2012)
Moravian College (11/3/2012)
Richard Stockton (11/10/2012)
SAVES 2 Rutgers-Camden (9/8/2012)
DeSales University (9/15/2012)
Manhattanville (9/19/2012)
Susquehanna (9/22/2012)
Catholic University (10/27/2012)
Moravian College (11/3/2012)
FOULS 4 Staten Island (10/15/2012)
Richard Stockton (11/10/2012)
CORNER KICKS 1 Goucher (10/6/2012)
New Paltz (10/10/2012)
Scranton (10/13/2012)
Staten Island (10/15/2012)
Richard Stockton (11/10/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevens (9/26/2012)
Juniata College (10/20/2012)
Wm. Paterson (11/6/2012)
GOALS 1 Stevens (9/26/2012)
Rutgers-Newark (10/1/2012)
Staten Island (10/15/2012)
Juniata College (10/20/2012)
Wm. Paterson (11/6/2012)
ASSISTS 1 Vassar College (9/9/2012)
Rutgers-Newark (10/1/2012)
Staten Island (10/15/2012)
Wm. Paterson (10/17/2012)
SHOTS 3 Rutgers-Camden (9/8/2012)
Manhattanville (9/19/2012)
SHOTS ON GOAL 1 Rutgers-Camden (9/8/2012)
Juniata College (10/20/2012)
Catholic University (10/27/2012)
Moravian College (11/3/2012)
SAVES 1 DeSales University (9/15/2012)
Manhattanville (9/19/2012)
Stevens (9/26/2012)
Moravian College (11/3/2012)
Richard Stockton (11/10/2012)
FOULS 1 Staten Island (10/15/2012)
CORNER KICKS 1 St John Fisher (8/31/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rutgers-Newark (10/1/2012)
Staten Island (10/15/2012)
Juniata College (10/20/2012)
GOALS 2 Centenary College (9/1/2012)
DeSales University (9/15/2012)
Rutgers-Newark (10/1/2012)
Goucher (10/6/2012)
Staten Island (10/15/2012)
Juniata College (10/20/2012)
ASSISTS 2 Juniata College (10/20/2012)
Wm. Paterson (11/6/2012)
SHOTS 9 FDU-Florham (10/24/2012)
SHOTS ON GOAL 6 FDU-Florham (10/24/2012)
SAVES 15 Stevens (9/26/2012)
FOULS 2 Wm. Paterson (11/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Staten Island (10/15/2012)
GOALS 8 Staten Island (10/15/2012)
ASSISTS 5 Staten Island (10/15/2012)
SHOTS 26 Staten Island (10/15/2012)
SHOTS ON GOAL 17 Staten Island (10/15/2012)
SAVES 15 Stevens (9/26/2012)
FOULS 12 Goucher (10/6/2012)
CORNER KICKS 13 Rutgers-Camden (9/8/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emma Campbell
Emma Campbell
Katie O'Keefe
Rutgers-Newark (10/1/2012)
Staten Island (10/15/2012)
Juniata College (10/20/2012)
GOALS 2 Katie O'Keefe
Emma Campbell
Emma Campbell
Emma Campbell
Emma Campbell
Katie O'Keefe
Centenary College (9/1/2012)
DeSales University (9/15/2012)
Rutgers-Newark (10/1/2012)
Goucher (10/6/2012)
Staten Island (10/15/2012)
Juniata College (10/20/2012)
ASSISTS 2 Liz Loiodice
Katie O'Keefe
Juniata College (10/20/2012)
Wm. Paterson (11/6/2012)
SHOTS 9 Emma Campbell
FDU-Florham (10/24/2012)
SHOTS ON GOAL 6 Emma Campbell
FDU-Florham (10/24/2012)
SAVES 15 Kim Jaikissoon
Stevens (9/26/2012)
FOULS 2 Bridget McRory
Wm. Paterson (11/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Campbell, Emma 36
O'Keefe, Katie 21
Kuras, Caroline 14
Carnevale, Courtney 12
Santos, Mel 8
Team Leaders: Goals
Player High
Goals
Campbell, Emma 16
O'Keefe, Katie 7
Kuras, Caroline 5
Carnevale, Courtney 4
Santos, Mel 4
Team Leaders: Assists
Player High
Assists
O'Keefe, Katie 7
Campbell, Emma 4
Kuras, Caroline 4
Carnevale, Courtney 4
Loiodice, Liz 2
Team Leaders: Shots
Player High
Shots
Campbell, Emma 61
O'Keefe, Katie 48
Kuras, Caroline 32
Carnevale, Courtney 24
Loiodice, Liz 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Campbell, Emma 35
O'Keefe, Katie 26
Kuras, Caroline 15
Carnevale, Courtney 14
Santos, Mel 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campbell, Emma 6
O'Keefe, Katie 2
Carnevale, Courtney 1
Rastelli, Allison 1