Skip To Main Content

Drew University Athletics

2013 Women's Soccer Cumulative Statistics

Team (15-4-1, 4-2)

Overall Team Statistics
Statistic Drew University Opponents
Shots
Goals 44 29
Goals Per Game 2.20 1.45
Shots 335 251
Shots Per Game 16.8 12.6
Shots Percentage 0.131 0.116
Shots On Goal 176-335 121-251
Shots On Goal Percentage 0.525 0.482
Penalties
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 25 16
Saves 92 132
Fouls 84 95
Corner Kicks 107 68
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Loiodice, Liz 12Loiodice, Liz 20 20 1547 15 4 34 104 0.144 58 0.558 0-0 5 1-2
7 Campbell, Emma 7Campbell, Emma 20 20 1297 15 3 33 82 0.183 49 0.598 0-0 5 0-0
10 O'Keefe, Katie 10O'Keefe, Katie 18 18 1238 4 8 16 39 0.103 18 0.462 1-0 2 0-0
9 Santos, Mel 9Santos, Mel 20 20 1656 5 2 12 28 0.179 10 0.357 0-0 0 0-0  
20 Kuras, Caroline 20Kuras, Caroline 20 20 1251 3 4 10 25 0.120 14 0.560 0-0 2 0-0
15 Kogan, Alexa 15Kogan, Alexa 20 20 1604 1 2 4 14 0.071 6 0.429 0-0 1 0-0
18 Cowan, Danielle 18Cowan, Danielle 14 0 509 1 0 2 5 0.200 4 0.800 0-0 0 0-0
6 McRory, Bridget 6McRory, Bridget 20 20 1570 0 1 1 18 0.000 8 0.444 0-0 0 0-0
13 Slowey, Shannon 13Slowey, Shannon 18 2 751 0 1 1 5 0.000 2 0.400 1-0 0 0-0
16 Baumgartner, Dana 16Baumgartner, Dana 17 0 656 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Condon, Victoria 3Condon, Victoria 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dera, Agata 28Dera, Agata 9 8 582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Higgins, Andee 0Higgins, Andee 4 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jackson, Ryan 00Jackson, Ryan 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kramer, Allie 21Kramer, Allie 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lundy, Kiana 5Lundy, Kiana 18 18 1720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McCue, Emily 19McCue, Emily 20 20 1892 0 0 0 3 0.000 3 1.000 1-0 0 0-0
11 McFarlane, Sam 11McFarlane, Sam 10 0 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nash, Sara 1Nash, Sara 15 11 1092 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pangan, Nina 2Pangan, Nina 15 0 515 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Rastelli, Allie 14Rastelli, Allie 10 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Rodrigues, Sabrina 17Rodrigues, Sabrina 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schoch, Corinne 4Schoch, Corinne 20 20 1851 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Zwengler, Morgan 8Zwengler, Morgan 11 0 319 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 20 - 20934 44 25 113 335 0.131 176 0.525 4-0 15 1-2
Opponent 20 - 20921 29 16 74 251 0.116 121 0.482 9-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Dera, Agata 28Dera, Agata 9 8 582:24 12 1.85 33 0.733 2 2 1 0/0 94
0 Higgins, Andee 0Higgins, Andee 4 0 180:00 2 1.00 5 0.714 3 0 0 0/1 20
00 Jackson, Ryan 00Jackson, Ryan 2 1 45:00 0 0.00 1 1.000 1 0 0 0/1 1
1 Nash, Sara 1Nash, Sara 15 11 1092:34 15 1.24 53 0.779 9 2 0 3/0 135
Total 20 - 1899:58 29 1.37 92 0.760 15 4 1 4 250
Opponents 20 - 1899:58 44 2.08 131 0.749 3 332

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Loiodice, Liz 12Loiodice, Liz 6 6 454 5 1 11 20 0.250 16 0.800 0-0 1 0-1
7 Campbell, Emma 7Campbell, Emma 6 6 432 5 0 10 23 0.217 15 0.652 0-0 2 0-0
10 O'Keefe, Katie 10O'Keefe, Katie 6 6 454 0 5 5 11 0.000 7 0.636 0-0 0 0-0
20 Kuras, Caroline 20Kuras, Caroline 6 6 356 1 2 4 5 0.200 3 0.600 0-0 1 0-0
9 Santos, Mel 9Santos, Mel 6 6 529 2 0 4 10 0.200 4 0.400 0-0 0 0-0  
15 Kogan, Alexa 15Kogan, Alexa 6 6 400 0 1 1 5 0.000 2 0.400 0-0 0 0-0
16 Baumgartner, Dana 16Baumgartner, Dana 5 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cowan, Danielle 18Cowan, Danielle 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Dera, Agata 28Dera, Agata 4 4 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Higgins, Andee 0Higgins, Andee 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kramer, Allie 21Kramer, Allie 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lundy, Kiana 5Lundy, Kiana 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McCue, Emily 19McCue, Emily 6 6 540 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 McFarlane, Sam 11McFarlane, Sam 4 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McRory, Bridget 6McRory, Bridget 6 6 447 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Nash, Sara 1Nash, Sara 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pangan, Nina 2Pangan, Nina 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rastelli, Allie 14Rastelli, Allie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Schoch, Corinne 4Schoch, Corinne 6 6 524 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Slowey, Shannon 13Slowey, Shannon 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zwengler, Morgan 8Zwengler, Morgan 4 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5917 13 9 35 86 0.151 50 0.581 4-0 4 0-1
Opponent 6 - 5931 12 5 29 71 0.169 42 0.592 9-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Dera, Agata 28Dera, Agata 4 4 225:00 7 2.80 17 0.708 1 1 0 0/0 34
0 Higgins, Andee 0Higgins, Andee 1 0 45:00 1 2.00 1 0.500 1 0 0 0/0 3
1 Nash, Sara 1Nash, Sara 4 2 270:00 4 1.33 12 0.750 2 1 0 0/0 35
Total 6 - 540:00 12 2.00 30 0.714 4 2 0 0 72
Opponents 6 - 540:00 13 2.17 37 0.740 1 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Elizabethtown W 5-4 (1-0) 100 Liz Loiodice (1)
Emma Campbell (1)
Emma Campbell (2)
Liz Loiodice (2)
Emma Campbell (3)
8/31/2013 at Centenary W 2-0 (2-0) 100 Liz Loiodice (3) (Alexa Kogan)
Danielle Cowan (1)
9/7/2013 vs Rutgers Camden L 0-1 (2-1) 150
9/8/2013 vs Ramapo W 1-0 (3-1) 246 Emma Campbell (4) (Caroline Kuras)
9/14/2013 vs DeSales W 2-1 (4-1) 114 Liz Loiodice (2)
Katie O'Keefe (1) (Bridget McRory)
9/17/2013 vs Manhattanville W 3-1 (5-1) 164 Katie O'Keefe (2) (Liz Loiodice)
Liz Loiodice (5) (Emma Campbell , Caroline Kuras)
Emma Campbell (5) (Shannon Slowey)
9/21/2013 vs U. Mary Washington W 2-1 (6-1) 143 Katie O'Keefe (3)
Liz Loiodice (7)
9/25/2013 at Stevens W 4-3 (7-1) 193 Liz Loiodice (7)
Mel Santos (1)
Mel Santos (2) (Liz Loiodice)
Caroline Kuras (1) (Katie O'Keefe)
9/28/2013 at Catholic W 2-1 (8-1, 1-0 Landmark) 1-0 Landmark 165 Emma Campbell (0)
Emma Campbell (0)
10/5/2013 vs Susquehanna W 4-2 (9-1, 2-0 Landmark) 2-0 Landmark 360 Mel Santos (3) (Liz Loiodice , Katie O'Keefe)
Emma Campbell (8) (Caroline Kuras)
Liz Loiodice (8) (Alexa Kogan)
Emma Campbell (9)
10/13/2013 at Moravian College W 2-1 (10-1, 3-0 Landmark) 3-0 Landmark 127 Caroline Kuras (2) (Katie O'Keefe)
Liz Loiodice (9)
10/16/2013 vs SUNY New Paltz W 2-1 (11-1) 106 Mel Santos (4) (Liz Loiodice)
Liz Loiodice (10) (Emma Campbell)
10/19/2013 vs Goucher W 3-1 (12-1, 4-0 Landmark) 4-0 Landmark 337 Mel Santos (5) (Katie O'Keefe)
Emma Campbell (10) (Katie O'Keefe)
Liz Loiodice (11) (Caroline Kuras)
10/23/2013 at Rutgers-Newark W 3-0 (13-1-0) 141 Alexa Kogan (1) (Katie O'Keefe)
Emma Campbell (11)
Liz Loiodice (12) (Mel Santos)
10/26/2013 vs Scranton L 2-4 (13-2, 4-1 Landamrk) 4-1 Landamrk 430 Liz Loiodice (13) (Katie O'Keefe)
Liz Loiodice (14)
10/29/2013 vs FDU-Florham W 3-0 (14-2) 210 Emma Campbell (12) (Katie O'Keefe)
Caroline Kuras (3)
Liz Loiodice (15) (Emma Campbell)
11/2/2013 at Juniata College L 0-3 (14-3, 4-2 Landmark) 4-2 Landmark 170
11/6/2013 at Juniata College W 3-2 (15-3) 125 Emma Campbell (13)
Emma Campbell (14)
Katie O'Keefe (4)
11/9/2013 at Scranton T 1-1 (15-3-1) 400 Emma Campbell (0) (Mel Santos)
11/16/2013 at Misericordia L 0-2 (15-4-1) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Elizabethtown 5-4 5 0 10 14 0.357 8 0.571 0-0 1 0-0 990
8/31/2013 at Centenary 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 956
9/7/2013 vs Rutgers Camden 0-1 0 0 0 27 0.000 12 0.444 0-0 0 0-0 1085
9/8/2013 vs Ramapo 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 1059
9/14/2013 vs DeSales 2-1 2 1 5 25 0.080 13 0.520 0-0 1 1-1 1032
9/17/2013 vs Manhattanville 3-1 3 4 10 25 0.120 15 0.600 0-0 1 0-0 985
9/21/2013 vs U. Mary Washington 2-1 2 0 4 28 0.071 11 0.393 0-0 1 0-0 1202
9/25/2013 at Stevens 4-3 4 2 10 14 0.286 8 0.571 0-0 1 0-0 1116
9/28/2013 at Catholic 2-1 2 0 4 8 0.250 5 0.625 0-0 1 0-0 990
10/5/2013 vs Susquehanna 4-2 4 4 12 23 0.174 15 0.652 1-0 1 0-0 985
10/13/2013 at Moravian College 2-1 2 1 5 17 0.118 12 0.706 0-0 1 0-1 992
10/16/2013 vs SUNY New Paltz 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0 1174
10/19/2013 vs Goucher 3-1 3 3 9 21 0.143 8 0.381 0-0 1 0-0 987
10/23/2013 at Rutgers-Newark 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 1048
10/26/2013 vs Scranton 2-4 2 1 5 4 0.500 4 1.000 1-0 0 0-0 973
10/29/2013 vs FDU-Florham 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 972
11/2/2013 at Juniata College 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
11/6/2013 at Juniata College 3-2 3 0 6 15 0.200 10 0.667 0-0 1 0-0 1199
11/9/2013 at Scranton 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 1210
11/16/2013 at Misericordia 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 989
Total 44-29 44 25 113 335 0.131 176 0.525 4-0 15 1-2 20934
Opponent - 29 16 74 251 0.116 121 0.482 9-0 4 - 20921

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Elizabethtown 5-4 90:00 4 4.00 5 0.556 1 0 0 0 19
8/31/2013 Centenary 2-0 90:00 0 2.00 1 1.000 1 0 0 1 3
9/7/2013 Rutgers Camden 0-1 101:08 1 1.60 3 0.750 0 1 0 0 7
9/8/2013 Ramapo 1-0 93:14 0 1.20 5 1.000 1 0 0 1 15
9/14/2013 DeSales 2-1 90:00 1 1.16 3 0.750 1 0 0 0 15
9/17/2013 Manhattanville 3-1 90:00 1 1.14 1 0.500 1 0 0 0 3
9/21/2013 U. Mary Washington 2-1 109:53 1 1.08 8 0.889 1 0 0 0 12
9/25/2013 Stevens 4-3 99:14 3 1.30 4 0.571 1 0 0 0 22
9/28/2013 Catholic 2-1 90:00 1 1.27 1 0.500 1 0 0 0 7
10/5/2013 Susquehanna 4-2 90:00 2 1.34 4 0.667 1 0 0 0 9
10/13/2013 Moravian College 2-1 90:00 1 1.31 8 0.889 1 0 0 0 17
10/16/2013 SUNY New Paltz 2-1 107:31 1 1.26 3 0.750 1 0 0 0 7
10/19/2013 Goucher 3-1 90:00 1 1.24 4 0.800 1 0 0 0 6
10/23/2013 Rutgers-Newark 3-0 90:00 0 1.16 3 1.000 1 0 0 1 6
10/26/2013 Scranton 2-4 90:00 4 1.34 6 0.600 0 1 0 0 15
10/29/2013 FDU-Florham 3-0 90:00 0 1.26 9 1.000 1 0 0 1 12
11/2/2013 Juniata College 0-3 90:00 3 1.36 7 0.700 0 1 0 0 18
11/6/2013 Juniata College 3-2 108:58 2 1.38 8 0.800 1 0 0 0 23
11/9/2013 Scranton 1-1 110:00 1 1.34 5 0.833 0 0 1 0 19
11/16/2013 Misericordia 0-2 90:00 2 1.37 4 0.667 0 1 0 0 15
Totals - 1897 29 1.37 92 0.760 15 4 1 4 250
Opponent - 1899:58 44 2.08 132 0.750 4 15 1 3 332

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Elizabethtown 4-5 4 1 9 20 0.200 9 0.450 0-0 0 0-1 965
8/31/2013 Centenary 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1001
9/7/2013 Rutgers Camden 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 1133
9/8/2013 Ramapo 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1002
9/14/2013 DeSales 1-2 1 0 2 15 0.067 4 0.267 2-0 0 0-0 1005
9/17/2013 Manhattanville 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
9/21/2013 U. Mary Washington 1-2 1 1 3 12 0.083 9 0.750 0-0 0 0-0 1130
9/25/2013 Stevens 3-4 3 3 9 22 0.136 7 0.318 0-0 0 0-0 1125
9/28/2013 Catholic 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 1050
10/5/2013 Susquehanna 2-4 2 0 4 9 0.222 6 0.667 1-0 0 0-0 961
10/13/2013 Moravian College 1-2 1 0 2 17 0.059 9 0.529 0-0 0 0-0 990
10/16/2013 SUNY New Paltz 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 1238
10/19/2013 Goucher 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 964
10/23/2013 Rutgers-Newark 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/26/2013 Scranton 4-2 4 3 11 15 0.267 10 0.667 2-0 1 0-0 980
10/29/2013 FDU-Florham 0-3 0 0 0 12 0.000 9 0.750 0-0 0 0-0 991
11/2/2013 Juniata College 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 986
11/6/2013 Juniata College 2-3 2 1 5 24 0.083 10 0.417 1-0 0 1-1 1199
11/9/2013 Scranton 1-1 1 1 3 19 0.053 6 0.316 0-0 0 0-0 1211
11/16/2013 Misericordia 2-0 2 3 7 15 0.133 6 0.400 0-0 1 0-0 1010
Total 29-44 29 16 74 251 0.116 121 0.482 9-0 4 1-2 20921
Drew University - 44 25 113 335 0.131 176 0.525 4-0 15 - 20934

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Elizabethtown 4-5 90:00 5 5.00 3 0.375 0 1 0 0 14
8/31/2013 Centenary 0-2 90:00 2 3.50 6 0.750 0 1 0 0 14
9/7/2013 Rutgers Camden 1-0 101:08 0 2.24 12 1.000 1 0 0 1 27
9/8/2013 Ramapo 0-1 93:14 1 1.92 4 0.800 0 1 0 0 15
9/14/2013 DeSales 1-2 90:00 2 1.94 11 0.846 0 1 0 0 24
9/17/2013 Manhattanville 1-3 90:00 3 2.11 12 0.800 0 1 0 0 25
9/21/2013 U. Mary Washington 1-2 109:53 2 2.03 9 0.818 0 1 0 0 28
9/25/2013 Stevens 3-4 99:14 4 2.24 4 0.500 0 1 0 0 14
9/28/2013 Catholic 1-2 90:00 2 2.21 3 0.600 0 1 0 0 8
10/5/2013 Susquehanna 2-4 90:00 4 2.38 11 0.733 0 1 0 0 23
10/13/2013 Moravian College 1-2 90:00 2 2.35 10 0.833 0 1 0 0 16
10/16/2013 SUNY New Paltz 1-2 107:31 2 2.29 9 0.818 0 1 0 0 22
10/19/2013 Goucher 1-3 90:00 3 2.34 5 0.625 0 1 0 0 21
10/23/2013 Rutgers-Newark 0-3 90:00 3 2.38 5 0.625 0 1 0 0 17
10/26/2013 Scranton 4-2 90:00 2 2.36 2 0.500 1 0 0 0 4
10/29/2013 FDU-Florham 0-3 90:00 3 2.40 5 0.625 0 1 0 0 13
11/2/2013 Juniata College 3-0 90:00 0 2.26 6 1.000 1 0 0 1 13
11/6/2013 Juniata College 2-3 108:58 3 2.28 7 0.700 0 1 0 0 15
11/9/2013 Scranton 1-1 110:00 1 2.19 1 0.500 0 0 1 0 7
11/16/2013 Misericordia 2-0 90:00 0 2.08 7 1.000 1 0 0 1 12
Totals - 1897 44 2.08 132 0.750 4 15 1 3 332
Drew University - 1899:58 29 1.37 92 0.760 15 4 1 4 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Elizabethtown 5-4 5/4 0/1 14/20 8/9 2/7 0/0 0/0
8/31/2013 at Centenary 2-0 2/0 1/0 14/3 8/1 3/1 0/0 0/0
9/7/2013 vs Rutgers Camden 0-1 0/1 0/1 27/7 12/4 6/1 0/1 0/0
9/8/2013 vs Ramapo 1-0 1/0 1/0 15/15 5/5 4/3 2/0 0/0
9/14/2013 vs DeSales 2-1 2/1 1/0 25/15 13/4 5/5 0/2 0/0
9/17/2013 vs Manhattanville 3-1 3/1 4/0 25/3 15/2 3/3 0/0 0/0
9/21/2013 vs U. Mary Washington 2-1 2/1 0/1 28/12 11/9 7/1 0/0 0/0
9/25/2013 at Stevens 4-3 4/3 2/3 14/22 8/7 2/6 0/0 0/0
9/28/2013 at Catholic 2-1 2/1 0/0 8/6 5/2 4/4 0/1 0/0
10/5/2013 vs Susquehanna 4-2 4/2 4/0 23/9 15/6 11/1 1/1 0/0
10/13/2013 at Moravian College 2-1 2/1 1/0 17/17 12/9 2/1 0/0 0/0
10/16/2013 vs SUNY New Paltz 2-1 2/1 2/0 22/7 11/4 9/2 0/0 0/0
10/19/2013 vs Goucher 3-1 3/1 3/0 21/6 8/5 10/0 0/0 0/0
10/23/2013 at Rutgers-Newark 3-0 3/0 2/0 17/6 8/3 11/1 0/1 0/0
10/26/2013 vs Scranton 2-4 2/4 1/3 4/15 4/10 0/6 1/2 0/0
10/29/2013 vs FDU-Florham 3-0 3/0 2/0 14/12 8/9 7/3 0/0 0/0
11/2/2013 at Juniata College 0-3 0/3 0/2 13/18 6/10 3/4 0/0 0/0
11/6/2013 at Juniata College 3-2 3/2 0/1 15/24 10/10 8/8 0/1 0/0
11/9/2013 at Scranton 1-1 1/1 1/1 7/19 2/6 5/6 0/0 0/0
11/16/2013 at Misericordia 0-2 0/2 0/3 12/15 7/6 5/5 0/0 0/0
Totals 44/29 25/16 335/251 176/121 107/68 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Susquehanna (10/5/2013)
GOALS 5 Elizabethtown (8/30/2013)
ASSISTS 4 Manhattanville (9/17/2013)
Susquehanna (10/5/2013)
SHOTS 28 U. Mary Washington (9/21/2013)
SHOTS ON GOAL 15 Manhattanville (9/17/2013)
Susquehanna (10/5/2013)
SAVES 9 FDU-Florham (10/29/2013)
FOULS 13 Misericordia (11/16/2013)
CORNER KICKS 11 Susquehanna (10/5/2013)
Rutgers-Newark (10/23/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Scranton (10/26/2013)
GOALS 4 Elizabethtown (8/30/2013)
Scranton (10/26/2013)
ASSISTS 3 Stevens (9/25/2013)
Scranton (10/26/2013)
Misericordia (11/16/2013)
SHOTS 24 Juniata College (11/6/2013)
SHOTS ON GOAL 10 Scranton (10/26/2013)
Juniata College (11/2/2013)
Juniata College (11/6/2013)
SAVES 12 Rutgers Camden (9/7/2013)
Manhattanville (9/17/2013)
FOULS 16 Moravian College (10/13/2013)
CORNER KICKS 8 Juniata College (11/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ramapo (9/8/2013)
Scranton (11/9/2013)
GOALS 1 Ramapo (9/8/2013)
Scranton (11/9/2013)
ASSISTS 1 Centenary (8/31/2013)
Ramapo (9/8/2013)
DeSales (9/14/2013)
Moravian College (10/13/2013)
Scranton (10/26/2013)
Scranton (11/9/2013)
SHOTS 4 Scranton (10/26/2013)
Scranton (11/9/2013)
SHOTS ON GOAL 2 Scranton (10/26/2013)
Scranton (11/9/2013)
SAVES 1 Centenary (8/31/2013)
Rutgers Camden (9/7/2013)
DeSales (9/14/2013)
Manhattanville (9/17/2013)
Catholic (9/28/2013)
SUNY New Paltz (10/16/2013)
Rutgers-Newark (10/23/2013)
FOULS 4 Elizabethtown (8/30/2013)
CORNER KICKS 2 Elizabethtown (8/30/2013)
Stevens (9/25/2013)
Moravian College (10/13/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DeSales (9/14/2013)
Manhattanville (9/17/2013)
Catholic (9/28/2013)
Moravian College (10/13/2013)
SUNY New Paltz (10/16/2013)
Goucher (10/19/2013)
GOALS 1 Rutgers Camden (9/7/2013)
DeSales (9/14/2013)
Manhattanville (9/17/2013)
U. Mary Washington (9/21/2013)
Catholic (9/28/2013)
Moravian College (10/13/2013)
SUNY New Paltz (10/16/2013)
Goucher (10/19/2013)
Scranton (11/9/2013)
ASSISTS 1 Elizabethtown (8/30/2013)
Rutgers Camden (9/7/2013)
U. Mary Washington (9/21/2013)
Juniata College (11/6/2013)
Scranton (11/9/2013)
SHOTS 3 Centenary (8/31/2013)
Manhattanville (9/17/2013)
Catholic (9/28/2013)
Goucher (10/19/2013)
Rutgers-Newark (10/23/2013)
SHOTS ON GOAL 1 Centenary (8/31/2013)
Manhattanville (9/17/2013)
Catholic (9/28/2013)
SAVES 1 Scranton (10/26/2013)
Scranton (11/9/2013)
FOULS 3 SUNY New Paltz (10/16/2013)
CORNER KICKS 1 Centenary (8/31/2013)
Rutgers Camden (9/7/2013)
U. Mary Washington (9/21/2013)
Susquehanna (10/5/2013)
Moravian College (10/13/2013)
Rutgers-Newark (10/23/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Elizabethtown (8/30/2013)
GOALS 3 Elizabethtown (8/30/2013)
ASSISTS 2 Goucher (10/19/2013)
SHOTS 11 Manhattanville (9/17/2013)
U. Mary Washington (9/21/2013)
SHOTS ON GOAL 7 Manhattanville (9/17/2013)
SAVES 9 FDU-Florham (10/29/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Susquehanna (10/5/2013)
GOALS 5 Elizabethtown (8/30/2013)
ASSISTS 4 Manhattanville (9/17/2013)
Susquehanna (10/5/2013)
SHOTS 28 U. Mary Washington (9/21/2013)
SHOTS ON GOAL 15 Manhattanville (9/17/2013)
Susquehanna (10/5/2013)
SAVES 9 FDU-Florham (10/29/2013)
FOULS 13 Misericordia (11/16/2013)
CORNER KICKS 11 Susquehanna (10/5/2013)
Rutgers-Newark (10/23/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emma Campbell
Elizabethtown (8/30/2013)
GOALS 3 Emma Campbell
Elizabethtown (8/30/2013)
ASSISTS 2 Katie O'Keefe
Goucher (10/19/2013)
SHOTS 11 Liz Loiodice
Liz Loiodice
Manhattanville (9/17/2013)
U. Mary Washington (9/21/2013)
SHOTS ON GOAL 7 Liz Loiodice
Manhattanville (9/17/2013)
SAVES 9 Sara Nash
FDU-Florham (10/29/2013)

Leaders

Team Leaders: Points
Player High
Points
Loiodice, Liz 34
Campbell, Emma 33
O'Keefe, Katie 16
Santos, Mel 12
Kuras, Caroline 10
Team Leaders: Goals
Player High
Goals
Loiodice, Liz 15
Campbell, Emma 15
Santos, Mel 5
O'Keefe, Katie 4
Kuras, Caroline 3
Team Leaders: Assists
Player High
Assists
O'Keefe, Katie 8
Loiodice, Liz 4
Kuras, Caroline 4
Campbell, Emma 3
Santos, Mel 2
Team Leaders: Shots
Player High
Shots
Loiodice, Liz 104
Campbell, Emma 82
O'Keefe, Katie 39
Santos, Mel 28
Kuras, Caroline 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Loiodice, Liz 58
Campbell, Emma 49
O'Keefe, Katie 18
Kuras, Caroline 14
Santos, Mel 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loiodice, Liz 5
Campbell, Emma 5
O'Keefe, Katie 2
Kuras, Caroline 2
Kogan, Alexa 1