Skip To Main Content

Drew University Athletics

Drew 1,000 Point Club

Drew Basketball 1,000 Point Club

Men's 1,000 Point Scorers
 
1. Riley Collins 1,949 2016-20
2. Dave Shaw 1,924 1989-93
3. John Milano 1,888 1986-90
4. Tim Shaw 1,711 1993-97
5. Mike Klinger 1,630 2012-16
6. Dan Pierce 1,510 1992-96
7. Bill Dunn 1,455 1983-87
8. Jim Magee 1,446 1975-79
9. Kevin Ralph 1,366 1990-94
10. Charles Lechner 1,259 1976-80
11. Biff Clark 1,215 1965-69
12. Nate Aldrich 1,186 2015-19
13. Chris Lopez 1,133 2004-08
14. Brad Greenman 1,103 2001-05
15. Mackey Pendergrast 1,054 1984-88
16. Howard McBurnie Jr. 1,052 2019-23
17. Gary Jones 1,051 1972-75
18. Joe Keiser 1,026 1996-00
19. Jack Rivetti 1,016 1989-92
20. Sid Zwerling 1,014 1953-57
21. Ray Strelecki 1,000 1951-55

Women's 1,000 Point Scorers
 
1. Leslie Rushton 1,998 1980-84
2. Melissa Kraft 1,664 2003-07
3. Emma Bascom 1,567 1992-96
4. Hannah Miller 1,411 2013-17
5. Danielle Barber 1,366 2008-12
6. Joey Meyers 1,363 2019-23
7. Erin Frederick 1,363 2017-22
8. Courtney Cunningham 1,288 2003, 05-07
9. Denise Browne 1,251 1981-85
10. Danielle Baraty 1,146 1989-93
11. Courtney Stephens 1,142 2012-16
12. Julia Ramos 1,107 2017-21
13. Dana Tamuccio 1,101 1987-91
14. Sarah Marquez 1,041 2001-05

- current through the 2024-25 season