Skip To Main Content

Drew University Athletics

Men's Basketball Record Book

Drew University Men's Basketball Record Book

6206
***Please note that the Athletic Communications Office is continually updating records, and requests any additional records not found on this list***

*Records date back to 1950-51 with most cumulative stats begin in the 1970-71 season. Some statistics are incomplete. Assists kept consistently from 1976 to the present, while blocks and steals were not kept annually until the 1983-84 season. Participation statistics are accurate from 1984-85 to the present day.
In addition, offensive and defensive rebounds were not kept separately until 1987-88.

All records current through 2024-25 season

 
Individual: PointsPPGField Goals3-Point Field Goals Free Throws  ReboundsAssistsSteals Blocks
Team Records: GameSeason
Points Scored
Game
1.      45      Bill Dunn; Messiah; 2/13/87
      45      Dan Pierce; Delaware Valley; 1/17/96 
3.      43      Dave Shaw; Moravian; 1/22/92 
4.      42      Dan Moylan; Scranton; 12/5/84 
      42      Dave Shaw; Wm. Paterson; 2/17/93 
6.      41      Asmar Capers; Catholic University; 1/15/11 
      41      Dave Shaw; Delaware Valley; 1/20/92 
      41      Tim Shaw; Mount St. Mary; 3/7/97 
9.      40      Dave Shaw; King's; 1/23/93 
10.      39      Brad Greenman; Connecticut College; 11/21/03 
      39      Dave Shaw; Muhlenberg; 11/20/92 

Season
1. 663     Dave Shaw (23 games) - 1992-93 
2. 640     Dave Shaw (25 games) - 1991-92 
3. 605     John Milano (25 games) - 1987-88 
4. 552  Riley Collins (28 games) - 2019-20
5. 551     Asmar Capers (25 games) - 2010-11 
6. 542     Tim Shaw (28 games) - 1996-97 
7. 527     Jack Rivetti (25 games) - 1991-92 
8. 509     Charles Lechner (27 games) - 1979-80 
9. 508   Yonathan Napoleon (27 games) - 2017-18 
10. 503     Tim Shaw (27 games) - 1995-96 

Career
1. 1949  Riley Collins (110 games) - 2016-20 
2. 1924     Dave Shaw (97 games) - 1989-93 
3. 1888     John Milano (103 games) - 1986-90 
4. 1711     Tim Shaw (104 games) - 1993-97 
 5. 1630 Mike Klinger (93 games) - 2012-16
6. 1510     Dan Pierce (95 games) - 1992-96 
7. 1455     Bill Dunn (102 games) - 1983-87 
8. 1446     Jim Magee (93 games) - 1975-79 
9. 1366     Kevin Ralph (96 games) - 1990-94 
 10. 1256  Charles Lechner (100 games) - 1976-80
11. 1186  Nate Aldrich (94 games) - 2015-19
12. 1133     Chris Lopez (98 games) - 2004-08 
13. 1103     Brad Greenman (72 games) - 2001-04 
14. 1054     Mackey Pendergrast (101 games) - 1984-88 
15. 1052     Howard McBurnie, Jr. (81 games) - 2022-23

Points Per Game
Season
1. 28.8     Dave Shaw (23 games) - 1992-93 
2. 25.6     Dave Shaw (25 games) - 1991-92 
3. 24.2     John Milano (25 games) - 1987-88 
4. 22.0     Asmar Capers (25 games) - 2010-11 
5. 21.8     Asmar Capers (20 games) - 2011-12 
6. 21.1     Jack Rivetti (25 games) - 1991-92 
7. 19.7  Riley Collins (28 games) - 2019-20
8. 19.5     Dan Pierce (25 games) - 1994-95 
9. 19.4     Mike Klinger (24 games) - 2013-14 
10. 19.4     Tim Shaw (28 games) - 1996-97 

Career (minimum 40 games)
1. 21.9     Asmar Capers (45 games) - 2010-12 
2. 19.8     Dave Shaw (97 games) - 1989-93 
3. 18.3     John Milano (103 games) - 1986-90 
 4. 17.7 Riley Collins (110 games) - 2016-20
  5. 17.5    Mike Klinger (93 games) - 2012-16
 6. 16.5     Tim Shaw (104 games) - 1993-97 
T7. 16.4     Gary Jones (64 games) - 1972-75 
T7. 16.4 Kevin Herring II (51 games) - 2014-16
9. 15.9     Dan Pierce (95 games) - 1992-96 
10. 15.5     Jim Magee (93 games) - 1975-79 
11. 15.3     Brad Greenman (72 games) - 2001-04 
12. 14.9     Jon Mardy (47 games) - 1971-72,73-75 
13. 14.9     Ed Osterhout (54 games) - 1970-73 
14. 14.3     Bill Dunn (102 games) - 1983-87 
15. 14.2     Kevin Ralph (96 games) - 1990-94 

Field Goals Made
Game
1.      20      Bill Dunn; Messiah; 2/13/87 
2.  16  Chris Kersey; at Lycoming; 2/25/70
3.  14  Howard McBurnie, Jr.; Catholic; 1/21/23
      14      George Patsos; at Union; 1/6/01 
      14      Ray Strelecki; Trenton St.; 1/31/57 
6.  13  Riley Collins; Hamilton; 11/17/19
      13      Asmar Capers; vs Mass. College of Libe; 1/3/11 
      13      Asmar Capers; at Merchant Marine; 12/3/11 
      13      George Patsos; FDU; 1/24/01 
      13      Luke Glass; at Scranton; 1/16/13 

Season
1. 239     John Milano (25 games) - 1987-88 
2. 220     Dave Shaw (25 games) - 1991-92 
3. 210     Dave Shaw (23 games) - 1992-93 
4. 190     Bill Dunn (25 games) - 1984-85 
5. 189     Jack Rivetti (25 games) - 1991-92 
6. 184  Riley Collins (28 games) - 2019-20
7. 181  Nate Aldrich (30 games) - 2018-19
 181     Bill Dunn (26 games) - 1986-87 
9. 180     Tim Shaw (28 games) - 1996-97 
10. 179     Charles Lechner (27 games) - 1979-80 
179     Asmar Capers (25 games) - 2010-11 
179     John Milano (26 games) - 1988-89 

Career
1. 743     John Milano (103 games) - 1986-90 
2. 656     Dave Shaw (97 games) - 1989-93 
3. 641  Riley Collins (110 games) - 2016-20
4. 609     Bill Dunn (102 games) - 1983-87 
5. 606     Tim Shaw (104 games) - 1993-97 
6. 548     Dan Pierce (95 games) - 1992-96 
548     Jim Magee (93 games) - 1975-79 
 8. 531 Mike Klinger (93 games) 2012-15
9. 504  Nate Aldrich (94 games) - 2015-19
10. 460     Kevin Ralph (96 games) - 1990-94 
11. 457  Howard McBurnie, Jr. (81 games) - 2019-23
12. 447     Gary Jones (64 games) - 1972-75 
13. 437     Charles Lechner (100 games) - 1976-80 
14. 414     Joe Glover (79 games) - 1979-83 
15. 395 Mackey Pendergrast (101 games) - 1984-88

Attempted
Season
1. 517     Dave Shaw (23 games) - 1992-93 
2. 508     Dave Shaw (25 games) - 1991-92 
3. 475     John Milano (25 games) - 1987-88 
475     John Milano (26 games) - 1989-90 
5. 467     John Milano (26 games) - 1988-89 
6. 427  Riley Collins (28 games) - 2019-20 
7. 420     Bill Dunn (26 games) - 1986-87 
420     Dan Pierce (27 games) - 1995-96 
9. 418     Tim Shaw (25 games) - 1994-95 
10. 417     Tim Shaw (27 games) - 1995-96 

Career
1. 1744     John Milano (103 games) - 1986-90 
2. 1538     Dave Shaw (97 games) - 1989-93 
3. 1494  Riley Collins (8110 games) - 2016-20
4. 1428     Tim Shaw (104 games) - 1993-97 
5. 1381     Bill Dunn (102 games) - 1983-87 
6. 1341     Dan Pierce (95 games) - 1992-96 
7. 1193 Mike Klinger (93 games) - 2012-16
8. 1112     Kevin Ralph (96 games) - 1990-94 
9. 1076     Jim Magee (93 games) - 1975-79 
10. 995     Gary Jones (64 games) - 1972-75 
11. 985  Howard McBurnie, Jr. (81 games) - 2019-23 
12. 981     Chris Lopez (98 games) - 2004-08 
13. 933     Joe Keiser (80 games) - 1996-00 
14. 928     Joe Glover (79 games) - 1979-83 
15. 916     Brad Greenman (72 games) - 2001-04 

Percentage
Season (Minimum 120 attempts)
1. .713  Kevin Michael-Miller (97-136) - 2014-15
2. .673     Mike Johnson (138-205) - 1982-83 
3. .634     Greg Sumner (116-183) - 1997-98 
4. .619     Onye Onwugbenu (91-147) - 1998-99 
5. .618     Rich Phillips (105-170) - 1984-85 
6. .614     Larry Hannon (153-249) - 1989-90 
7. .612     Rich Phillips (74-121) - 1983-84 
8. .602     Onye Onwugbenu (103-171) - 1999-00 
9. .590     Greg Sumner (138-234) - 1996-97 
10. .585     Charles Lechner (179-306) - 1979-80 

Career (Minimum 300 attempts)
1. .609     Greg Sumner (254-417) - 1996-98 
2. .600     Mike Johnson (241-402) - 1981-83 
3. .588     Rich Phillips (241-410) - 1981-85 
4. .575     Onye Onwugbenu (311-541) - 1997-01 
 5. .554 Nate Aldrich (504-909) - 2015-19
6. .539     Charles Lechner (437-811) - 1976-80 
7. .534     Larry Hannon (228-427) - 1986-87,88-90 
8. .532     Mike Wall (207-389) - 1986-89 
9. .523     Dale Sinkbeil (351-671) - 1981-84 
10. .509     Jim Magee (548-1076) - 1975-79 
11. .494     Jack Rivetti (370-749) - 1989-92 
12. .489     Victor Longo (227-464) - 1993-97 
13. .479  Malachi Walker, Jr. (173-361) - 2017-21
14. .476     Dan Moylan (326-685) - 1983-86 
15. .474     Aaron O'Hanlon (259-546) - 1993-95 
 .474     Ken Farricker (301-635) - 1983-87 


Three-Point FIeld Goals Made
Game
1. 11 Dan Pierce; Delaware Valley; 1/17/1996
2. 9 Riley Collins vs. Hood; 3/6/2020
    9 Kevin Herring II; at Moravian; 2/11/2015
4. 8 George Karis; at King's; 2/7/2001
    8 Joe Keiser; Moravian; 1/24/2000
8   Kevin Ralph; W&J; 1/3/1992
7. 7  James Anderson; at Farmingdale St.; 11/13/2024
    7  Andrew Turco; at Scranton; 12/6/2023
    7  David Gervase; at Juniata; 2/1/2020
    7 Riley Collins; Mt Aloysius; 1/2/2017
    7 Asmar Capers; Juniata; 1/27/2001
    7 Brad Greenman; Connecticut; 11/21/2003
    7 Dan Pierce; Albright; 1/4/1995
    7 Dan McKeon; vs. Misericordia; 1/3/2012
    7 Dave Shaw; Delaware Valley; 1/13/1993
    7 George Karis; Swarthmore; 2/12/2001
    7 John Ford; Goucher; 1/25/2014
    7 John Milano; Lycoming; 1/23/1988
    7 John Milano; Wilkes; 2/8/1988
    7 Kyle Joyce; Stevens; 12/3/2008
    7 Luke Glass; Moravian; 1/9/2013

Season
1. 88     Dan Pierce (27 games) - 1995-96 
2. 83     Dan Pierce (25 games) - 1994-95 
 3. 81 Riley Collins (25 games) - 2016-17
4. 80     John Milano (25 games) - 1987-88 
5. 79     Dave Shaw (25 games) - 1991-92 
79     Kevin Ralph (25 games) - 1991-92 
7. 78     Kyle Joyce (25 games) - 2008-09 
8. 77     George Karis (24 games) - 2000-01 
 9. 76  Andrew Turco (26 games). -2023-24
     76  Riley Collins (28 games) - 2019-20

Career
1. 277  Riley Collins (110 games) - 2016-20
2. 243     Dan Pierce (95 games) - 1992-96 
3. 225     Dave Shaw (97 games) - 1989-93 
 4. 208 Mike Klinger (93 games) - 2012-16
5. 205  Darius Reiter (99 games) - 2015-19
6. 204     Kevin Ralph (96 games) - 1990-94 
7. 191     John Milano (103 games) - 1986-90 
8. 187     Brad Greenman (72 games) - 2001-04 
9. 177     John Ford (86 games) - 2010-14 
10. 175     Kyle Joyce (90 games) - 2007-11 
11. 174  Andrew Turco (84 games) - 2021-24
12. 172  James Anderson (108 games) - 2021-25 
13. 154     Gerard Mullin (94 games) - 2005-09 
14. 152     Joe Keiser (80 games) - 1996-00 
15. 148 Kevin Herring II (51 games) - 2014-16

Attempted
Season
1. 224     Dan Pierce (27 games) - 1995-96 
2. 206  Riley Collins (28 games) - 2019-20
3. 203     Dan Pierce (25 games) - 1994-95 
4. 202     George Karis (24 games) - 2000-01 
5. 201     Brad Greenman (24 games) - 2002-03 
 6. 199 Kevin Herring II (25 games) - 2015-16 
7. 194     Luke Glass (25 games) - 2012-13 
8. 191     Dave Shaw (23 games) - 1992-93 
 9. 190 Riley Collins (25 games) - 2016-17
10. 189     David Gervase (26 games) - 2021-22

Career
1. 709 Riley Collins (110 games) - 2016-20
2. 659     Dan Pierce (95 games) - 1992-96 
3. 550     Dave Shaw (97 games) - 1989-93 
4. 547 Mike Klinger (93 games) - 2012-16
5. 544     Kevin Ralph (96 games) - 1990-94 
6. 538     Brad Greenman (72 games) - 2001-04 
7. 531 Darius Reiter (99 games) - 2015-18
8. 515     John Milano (103 games) - 1986-90 
9. 480 James Anderson (108 games) - 2021-25
10. 463     Joe Keiser (80 games) - 1996-00 
11. 460     Kyle Joyce (90 games) - 2007-11 
12. 443 Andrew Turco (83 games) - 2021-24
13. 436     John Ford (86 games) - 2010-14 
     436     Chris Lopez (98 games) - 2004-08 
15. 416 Gerard Mullin (94 games) - 2005-09

Percentage
Season 
1. .491     Mackey Pendergrast (28-57) - 1986-87 
2. .488     John Milano (80-164) - 1987-88 
3. .477     Kevin Ralph (31-65) - 1990-91 
4. .474     Victor Longo (54-114) - 1996-97 
5. .468  Kevin Herring II (73-156) - 2014-15
6. .463     Luke Glass (19-41) - 2010-11 
7. .462     Mark Pingitore (24-52) - 1988-89 
8. .459     Tim Shaw (39-85) - 1995-96 
9. .455     Brian McLaughlin (15-33) - 2013-14 
10. .450     Yonathan Napoleon (72-160) - 2017-18 

Career (Minimum 150 attempts)
1. .460     Mackey Pendergrast (75-163) - 1984-88 
2. .417  Kevin Herring II (148-355) - 2012-16
3. .409     Dave Shaw (225-550) - 1989-93 
4. .406     John Ford (177-436) - 2010-14 
5. .406     Tim Shaw (140-345) - 1993-97 
6. .393  Andrew Turco (172-437) - 2021-24
7. .391  Riley Collins (277-709) - 2016-20
8. .386  Darius Reiter (205-531) - 2015-19
9. .380     Kyle Joyce (175-460) - 2007-11
     .380 Mike Klinger (208-547) - 2012-16
11. .375     Kevin Ralph (204-544) - 1990-94
12. .373  Yonathan Napoleon (137-367) - 2014-18
13. .371     John Milano (191-515) - 1986-90 
14. .370     Gerard Mullin (154-416) - 2005-09 
15. .369     Asmar Capers (121-328) - 2010-12 
.369     Dan Pierce (243-659) - 1992-96 

Free Throws Made
Game
1. 19    Dan Moylan; FDU; 2/11/1985
2. 16 David Musial; vs. TCNJ; 11/9/2024
16    Dave Shaw; at Muhlenberg; 11/20/1992
16    Dave Shaw; Manhattanville; 1/11/1992
5. 14    Joe Glover; Moravian; 1/12/1983
14    Mike Klinger; Bard; 11/19/2013
14    Mike Klinger; Berkeley (NJ); 11/28/2012
14    Mike Klinger; USMMA; 2/19/2014

Season
1. 169     Dave Shaw (23 games) - 1992-93 
2. 151     Charles Lechner (27 games) - 1979-80 
3. 132     Asmar Capers (20 games) - 2011-12 
4. 130     Mike Klinger (24 games) - 2013-14 
5. 128  Yonathan Napoleon (27 games) - 2017-18
 128     Asmar Capers (25 games) - 2010-11 
128     Jack Rivetti (25 games) - 1991-92 
8. 121     Dave Shaw (25 games) - 1991-92 
121     Tim Shaw (28 games) - 1996-97 
10. 120     Tim Shaw (27 games) - 1995-96 

Career
1. 390  Riley Collins (110 games) - 2016-20
2. 387     Dave Shaw (97 games) - 1989-93 
3. 382     Charles Lechner (100 games) - 1976-80 
 4. 360 Mike Klinger (93 games) - 2012-16
5. 359     Tim Shaw (104 games) - 1993-97 
6. 350     Jim Magee (93 games) - 1975-79 
  7. 269 Chris Lopez (98 games) - 2004-08
8. 260     Asmar Capers (45 games) - 2010-12 
9. 242     Kevin Ralph (96 games) - 1990-94 
10. 227     Bill Dunn (102 games) - 1983-87 
11. 222     Brad Greenman (72 games) - 2001-04 
12. 216     Dan Moylan (71 games) - 1983-86 
13. 215     Jack Rivetti (76 games) - 1989-92 
14. 213     Joe Glover (79 games) - 1979-83 
15. 211     John Milano (103 games) - 1986-90 

Attempts
Season
1. 202     Dave Shaw (23 games) - 1992-93 
2. 191     Charles Lechner (27 games) - 1979-80 
3. 184     Jack Rivetti (25 games) - 1991-92 
4. 163     Asmar Capers (20 games) - 2011-12 
5. 158     Jim Magee (25 games) - 1976-77 
158     Asmar Capers (25 games) - 2010-11 
158     Chris Lopez (25 games) - 2007-08 
8. 154     Jim Magee (22 games) - 1977-78 
9. 149  Yonathan Napoleon (27 games) - 2017-18
10. 148     Tim Shaw (28 games) - 1996-97 

Career
1. 561     Jim Magee (93 games) - 1975-79 
2. 492  Riley Collins (110 games) - 2016-20 
3. 485     Charles Lechner (100 games) - 1976-80 
4. 472     Dave Shaw (97 games) - 1989-93 
5. 447     Tim Shaw (104 games) - 1993-97 
 6. 423 Mike Klinger (93 games) - 2012-16
7. 367     Chris Lopez (98 games) - 2004-08 
8. 366     Mike Mayes (96 games) - 2007-11 
9. 340     Bill Dunn (102 games) - 1983-87 
10. 331     Nick Giello (99 games) - 1995-99 
11. 321    Asmar Capers (45 games) - 2010-12
12. 310    Rick Freedman (99 games) - 1976-80
13. 309    Kevin Ralph (96 games) - 1990-94 
14. 308 John Milano (103 games) - 1986-90
15. 304     Jack Rivetti (76 games) - 1989-92 

Percentage
Season  (Minimum 25 Made)
1. .903     John Ford (28-31) - 2011-12 
2. .900  Kevin Herring II (45-50) - 2014-15
3. .890     Mike Klinger (130-146) - 2013-14 
4. .871     Dave Shaw (27-31) - 1989-90 
5. .866 Michael Kane (58-67) - 2022-23
6. .865     Mackey Pendergrast (32-37) - 1984-85 
    .865     Mike Klinger (64-74) - 2012-13 
8. .860     Dan Brown (49-57) - 1973-74 
9. .859  Yonathan Napoleon (128-149) - 2017-18
10. .856  Mike Klinger (101-118) - 2014-15

Career (Minimum 100 Made)
 1. .862 Kevin Herring II (125-145) - 2014-16
2. .851     Mike Klinger (360-423) - 2012-16 
3. .836  Yonathan Napoleon (194-232) - 2014-18
4. .820     Dave Shaw (387-472) - 1989-93 
5. .818     Mackey Pendergrast (189-231) - 1984-88 
6. .810     Asmar Capers (260-321) - 2010-12 
7. .805  Andrew Turco (107-133) - 2021-24
8. .803  Michael Kane (102-127) - 2019-23
.803     Tim Shaw (359-447) - 1993-97 
.803     Dan Moylan (216-269) - 1983-86 
11. .793  Riley Collins (390-492) - 2016-20
12. .790  Josh Kline (139-176) - 2023-25
13. .788     Charles Lechner (382-485) - 1976-80 
14. .783     Kevin Ralph (242-309) - 1990-94 
15. .745     Brad Greenman (222-298) - 2001-04 

Rebounds
Game
1.      31      Ray Strelecki; Gallaudet; 12/7/56 
2.      29      Charles Hilsop; SUNY-New Paltz; 1/14/61 
      29      Charles Lechner; FDU; 1/19/80 
4.      28      Jon Mardy; Washington (Md.); 2/8/75 
5.      21      Terrell Brown; at Merchant Marine; 12/3/11 
6.  20  Nate Aldrich; Elizabethtown; 2/9/19
  20  Nate Aldrich; FDU-Florham; 12/8/15
       20      Darrin Rodriguez; Muhlenberg; 2/10/92 
      20      Darrin Rodriguez; Delaware Valley; 2/22/92 
10. 19 Howard McBurnie, Jr.; Catholic; 1/21/23
19 Howard McBurnie, Jr.; at Keystone; 12/30/22
19 Nate Aldrich; Rutgers-Newark; 12/17/16
    19      Aaron O'Hanlon; Lycoming; 12/1/93 
      19      Charles Clinton; Stevens; 12/4/95 
      19      Charles Lechner; at Stevens; 12/8/79 

Season
1. 370     Charles Lechner (27 games) - 1979-80 
2. 315     Jon Mardy (22 games) - 1974-75 
3. 301  Howard McBurnie, Jr. (91o-210d) - 2021-22
301     Jim Magee (25 games) - 1976-77 
5. 295  Nate Aldrich (102o-293d) - 2018-19
6. 276  Nate Aldrich (101o-175d) - 2017-18
7. 254     Gary Jones (94o-160d) - 1972-73 
8. 246     Charles Lechner (26 games) - 1978-79 
9. 239     Jim Magee (26 games) - 1978-79 
 10. 237 Howard McBurnie, Jr. (65o-172d) - 2022-23

Career
1. 1000     Charles Lechner (157o-843d) - 1976-80 
2. 939     Jim Magee (93o-846d) - 1975-79 
3. 903  Nate Aldrich (317o-586d) - 2015-19
4. 841  Howard McBurnie Jr. (241o-600d) - 2019-23
5. 707     Dan Pierce (196o-511d) - 1992-96 
6. 574     Mike Machin (196o-378d) - 1999-03 
7. 556     Gary Jones (170o-386d) - 1972-75 
8. 546     Terrell Brown (185o-361d) - 2009-12 
9. 542     Jon Mardy (88o-454d) - 1971-72,73-75 
10. 532     Ken Farricker (42o-490d) - 1983-87 
11. 529     Onye Onwugbenu (196o-333d) - 1997-01 
12. 527     John Milano (181o-346d) - 1986-90 
12. 519  David Musial (186o-333d) - 2022-25
13. 516     Chris Lopez (93o-423d) - 2004-08 
14. 497  Malachi Walker Jr. (108o-389d) - 2021-22
15. 489     Ryan Hendricks (144o-345d) - 1995-98 

Assists
Game
1.      17      Diego Reino; Swarthmore; 2/12/01 
      17      Eric Dockins; Delaware Valley; 2/18/84 
      17      Greg Little; Yeshiva; 12/11/75 
4.      15      Diego Reino; Wilkes; 1/12/02 
5.  12  Josh Kline; Susquehanna; 2/27/25
  12  Riley Collins; at King's (Pa.); 1/2/19
      12      Diego Reino; Delaware Valley; 12/2/00 
      12      Joe Glover; Delaware Valley; 2/19/83 
      12      Nelson Albino; Stevens; 12/3/08 
10.  11 Mike Klinger; Penn St. Abington; 11/16/14
11.  10  Riley Collins; at Elizabethtown; 2/15/2020
  10  Riley Collins; Neumann; 2/27/19
10  Riley Collins; vs. Stockton; 12/28/18
      10      Dan Moylan; Delaware Valley; 2/15/86 
      10      Diego Reino; at Philadelphia Biblical; 1/21/02 
      10      Diego Reino; at Lycoming; 2/14/01 
      10      Diego Reino; Wilkes; 2/17/01 
      10      Diego Reino; Juniata; 2/3/01 
      10      Jack Rivetti; at Messiah; 2/8/92 
      10      Tim Shaw; Delaware Valley; 2/17/96 

Season
1. 165  Riley Collins - 2018-19
2. 149     Diego Reino - 2001-02 
3. 148     Diego Reino - 2000-01 
4. 139     Kevin Diverio - 1988-89 
5. 137  Riley Collins - 2019-20
 137     Kevin Diverio - 1989-90 
7. 126     Dan Moylan - 1985-86 
126     Kevin Diverio - 1987-88 
9. 124     Eric Dockins - 1983-84 
10. 122     Greg Little - 1975-76 
122     Mackey Pendergrast - 1987-88 

Career
1. 476  Riley Collins - 2016-20
2. 431     Kevin Diverio - 1986-90 
3. 386     Rick Freedman - 1976-80 
4. 325     Diego Reino - 1999-02 
5. 315     Nick Giello - 1995-99 
6. 292     Bill Dunn - 1983-87 
 7. 288 Mike Klinger - 2012-16 
8. 286     Matt Kirnan - 1978-82 
9. 285     Mackey Pendergrast - 1984-88 
10. 271     Dan Moylan - 1983-86 
271     Tim Shaw - 1993-97 
12. 256     Mike Mayes - 2007-11 
13. 255     Joe Glover - 1979-83 
14. 254     Mike Nicolai - 1983-87 
15. 227  Yonathan Napoleon - 2014-18

Steals
Game
1.  Josh Kline; at Elizabethtown; 1/22/25
Riley Collins; Wilkes; 12/15/19
          Luke Glass; Scranton; 2/6/17 
4. Howard McBurnie, Jr.; vs. St. Elizabeth; 11/19/21
  Howard McBurnie, Jr.; vs. York (Pa.); 11/12/21
Drew Gallagher; at Juniata; 2/19/21
Riley Collins; at Randolph-Macon; 12/29/18
  Riley Collins; at Scranton; 1/24/18
           Chris Lopez; Washington & Lee; 11/16/07 
          Chris Lopez; Muhlenberg; 11/20/07 
          Chris Lopez; at College of Staten Isl; 11/26/07 
          Terrell Brown; Juniata College; 2/4/11 
13. David Musial; Moravian; 2/5/25
David Musial; at Elizabethtown; 1/22/25
David Musial; Moravian; 11/29/23
Josh Kline; Centenary; 11/14/23
Riley Collins; at Catholic; 12/1/18
5  Riley Collins; Juniata; 1/13/18
  Mike Boice; King's; 12/5/17
Riley Collins; New Jersey City; 11/19/17
          Bobby Falconiero; at Moravian College; 1/14/12 
          Chris Lopez; at Susquehanna; 1/18/08 
          Mike Mayes; Coll of Staten Island; 12/11/10 
          Ryan Eisner; at Ursinus; 11/25/08 
          Terrell Brown; Moravian College; 1/28/11 
          Terrell Brown; at Gettysburg; 11/19/11 
          Terrell Brown; Keystone College; 12/16/11 

Season
1. 124     George Patsos - 1999-00 
2. 95     Jack Rivetti - 1990-91 
3. 78     Jack Rivetti - 1991-92 
4. 67     Matt Kirnan - 1981-82 
5. 66  Riley Collins - 2018-19
6. 64     Matt Kirnan - 1980-81 
7. 61     Bill Dunn - 1986-87 
8. 59  David Musial - 2023-24
59  Riley Collins - 2017-18
 59     Joe Novak - 1987-88 
59     Kevin Diverio - 1987-88 

Career
1. 212     Jack Rivetti - 1989-92 
2. 209  Riley Collins - 2016-20
3. 173     Dan Pierce - 1992-96 
4. 164     Bill Dunn - 1983-87 
5. 163     George Patsos - 1998-01 
6. 155     Chris Lopez - 2004-08 
7. 144     Tim Shaw - 1993-97 
8. 141  David Musial - 2022-25
9. 140     Mackey Pendergrast - 1984-88 
10. 131     Matt Kirnan - 1978-82 
11. 130     Chris Waack - 1990-94 
12. 128     John Milano - 1986-90 
13. 126     Mike Nicolai - 1983-87 
14. 125     Kevin Diverio - 1986-90 
15. 124     Mike Mayes - 2007-11 

Blocks
Game
1.      10      John Mardi; SUNY Maritime; 2/25/75 
      10      John Mardi; Washington; 2/9/74 
3.  Malachi Walker Jr.; Susquehanna; 1/15/20 
          Mike Machin; Wilkes; 2/8/03 
5.  Malachi Walker Jr.; Moravian; 2/5/2020 
          Lucas Levenson; Berkeley College; 12/1/09 
7. Malachi Walker Jr.; Penn State Abington; 11/12/19
Malachi Walker Jr.; Old Westbury; 11/16/19
Malachi Walker Jr.; vs. Alvernia; 12/29/17
  Kevin Michael-Miller; Elizabethtown; 2/18/15
          Anthony Ford; at Delaware Valley; 1/25/03 
          Kyle Joyce; vs Lynchburg; 12/30/08 
          Mike Machin; at Wilkes; 1/18/03 
          Mike Machin; at Swarthmore; 1/28/02 
          Mike Machin; Swarthmore; 11/25/02 
          Mike Machin; Delaware Valley; 2/22/03 

Season
1. 88     Jon Mardy - 1973-74 
2. 87  Malachi Walker, Jr. - 2019-20 
3. 76     Jon Mardy - 1974-75 
4. 71     Onye Onwugbenu - 1998-99 
5. 66     Greg Sumner - 1996-97 
6. 65     Mike Machin - 2002-03 
7. 51     Onye Onwugbenu - 2000-01 
8. 44     Mike Machin - 2001-02 
44     Onye Onwugbenu - 1999-00 
10. 41  Malachi Walker, Jr. - 2018-19
 41     Greg Sumner - 1997-98 

Career
1. 197  Malachi Walker Jr. - 2017-22
2. 168     Onye Onwugbenu - 1997-01 
3. 164     Jon Mardy - 1971-72,73-75 
4. 146     Mike Machin - 1999-03 
5. 126  Nate Aldrich - 2015-19
6. 107     Greg Sumner - 1996-98 
7. 94     Ken Farricker - 1983-87 
    94     Lucas Levenson - 2009-13 
9. 92  Howard McBurnie Jr. - 2019-23
10. 88     Kevin-Michael Miller - 2013-16 
 11. 62  Blaine Taylor - 2014-18
12. 58     Mike Wall - 1986-89 
13. 54     John Henkel - 1988-90 
14. 51  David Musial - 2022-25
15. 50     Kevin Ralph - 1990-94 

Team Records- Game
Most Points Scored
1.      120      Penn State-Abington; 11/16/14 
2. 117 Moravian; 2/16/22
117 Mount Aloysius; 1/2/17
4.  115  York (N.Y.); 11/16/24 
5.      113      Manhattanville; 1/4/92 
6.  112  vs. John Jay; 11/17/23
    112      NJIT; 1/15/78 
      112      at Delaware Valley; 1/20/92 
      112      Polytechnic; 2/23/77 
10. 110  Saint Elizabeth; 12/14/24
  110  at York (N.Y.); 12/16/23
110  Neumann; 2/28/18
       110      Berkeley; 11/15/10 
      110      Vassar; 2/1/84 

Most Field Goals Made
1.  47  Moravian; 2/16/22
2.  44  York (N.Y.); 11/16/24
    44      NYU-Poly; 2/23/77 
44 Penn St. Abington; 11/16/14
      44      Washington; 2/9/74 
6. 43 Saint Elizabeth; 12/14/24
43 Mount Aloysius; 1/2/17
8.  40  vs. John Jay; 11/17/23
9.  39  Susquehanna; 2/7/25
  39  Neumann; 2/28/18
       39      Berkeley; 11/15/10 
      39      SUNY-Farmingdale; 2/2/02 

Most Three-Pointers Made
1. 23 vs. John Jay; 11/17/23
2. 22 Penn St. Abington; 11/16/14
3. 21 vs Stockton; 12/28/18  
4. 19 at Catholic; 2/10/24
19 Moravian; 2/16/22
6. 18 York (NY); 12/17/22
18 Mount Aloysius; 1/2/2017
8. 17   at FDU-Florham; 11/8/24
17   at York (N.Y.); 12/16/23
17   vs. SUNY Cobleskill; 11/11/22
17   Saint Elizabeth; 11/19/21
17   vs. Hood; 3/6/20
17   Goucher; 2/8/20

Most Free Throws Made
1.      47      Manhattanville; 1/11/92 
2. 33 at Moravian; 2/21/18
3. 31 vs. TCNJ; 11/9/24
4.  29 at Goucher; 2/2/19 
      29      SUNY-Maritime; 1/22/79 
      29      at Berkeley NJ; 12/11/13 
7. 28 SUNY Potsdam; 11/14/15
