Skip To Main Content

Drew University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-5, 11-4)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Total Points 1967 1748
Points Per Game 89.4 79.5
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 663-1456 611-1348
FG: Percentage .455 .453
FG: Per Game 30.1 27.8
3PT: Made-Attempted 251-730 121-384
3PT: Percentage .344 .315
3PT: Per Game 11.4 5.5
FT: Made-Attempted 390-524 405-591
FT: Percentage .744 .685
FT: Per Game 17.7 18.4
Rebounding
Total 875 811
Per Game 39.8 36.9
Margin 2.9 --
Assists
Total 398 246
Per Game 18.1 11.2
Turnovers
Total 324 369
Per Game 14.7 16.8
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.0 15.2
Steals
Total 217 172
Per Game 9.9 7.8
Blocks
Total 49 74
Per Game 2.2 3.4
Attendance
Total 1852 1802
Per Game 10-185 9-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Yusavage, Eli 19 19 548 28.8 104 220 .473 47 119 .395 60 73 .822 315 16.6 15 41 56 2.9 42 50 32 22 2
10 De Los Reyes, Andre 22 22 504 22.9 120 279 .430 55 155 .355 42 55 .764 337 15.3 18 27 45 2.0 53 42 49 24 3
00 Thornton, Charlie 22 18 509 23.1 83 186 .446 43 108 .398 35 54 .648 244 11.1 21 48 69 3.1 56 32 30 24 8
11 Musial, David 22 22 574 26.1 79 152 .520 16 51 .314 61 81 .753 235 10.7 42 141 183 8.3 59 66 34 54 12
32 Manns, Ben 22 0 410 18.6 82 150 .547 16 46 .348 47 63 .746 227 10.3 36 84 120 5.5 27 26 27 13 11
03 Musial, Devon 18 7 385 21.4 44 93 .473 13 41 .317 35 42 .833 136 7.6 23 51 74 4.1 46 32 27 15 3
24 Herasme, Marc 22 0 303 13.8 45 91 .495 26 56 .464 28 34 .824 144 6.5 7 24 31 1.4 39 25 31 14 1
23 Cronin, Kevin 22 22 500 22.7 39 96 .406 16 62 .258 34 47 .723 128 5.8 17 75 92 4.2 64 44 23 21 6
01 Holmes, Jalen 4 0 25 6.3 7 17 .412 2 4 .500 2 4 .500 18 4.5 6 5 11 2.8 4 2 2 1 0
12 Porch, Erik 13 0 156 12.0 15 45 .333 2 20 .100 10 15 .667 42 3.2 12 13 25 1.9 29 13 11 15 1
22 Perlmutter, Taylor 21 0 247 11.8 15 52 .288 1 19 .053 24 34 .706 55 2.6 4 32 36 1.7 20 39 18 6 0
02 Kipnis, Ben 21 0 175 8.3 16 46 .348 10 37 .270 7 11 .636 49 2.3 2 16 18 0.9 22 24 26 6 1
13 Chauhan, Reid 5 0 17 3.4 4 5 .800 1 1 1.000 0 0 .000 9 1.8 2 6 8 1.6 2 0 2 2 0
35 Cotton, Kevin 6 0 17 2.8 4 9 .444 2 6 .333 0 0 .000 10 1.7 0 1 1 0.2 1 0 0 0 0
25 Garside, Jack 10 0 54 5.4 5 9 .556 0 0 .000 3 7 .429 13 1.3 1 9 10 1.0 2 3 4 0 1
05 Johnson, Rell 3 0 9 3.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 1 0 0
31 Jepson, Connor 5 0 15 3.0 0 2 .000 0 2 .000 2 4 .500 2 0.4 0 1 1 0.2 3 0 2 0 0
33 Dunner, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 47 95 4.3 0 0 5 0 0  
Total 22 4449 202.2 663 1456 .455 251 730 .344 390 524 .744 1967 89.41 254 621 875 39.8 470 398 324 217 49
Opponents 22 4450 202.3 611 1348 .453 121 384 .315 405 591 .685 1748 79.45 218 593 811 36.9 436 246 369 172 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Yusavage, Eli 14 14 413 29.5 77 158 .487 37 84 .440 50 63 .794 241 17.2 13 35 48 3.4 31 38 2.7 29 16 1
10 De Los Reyes, Andre 15 15 358 23.9 77 187 .412 40 110 .364 34 43 .791 228 15.2 11 19 30 2.0 35 32 2.1 34 11 2
11 Musial, David 15 15 397 26.5 55 106 .519 14 39 .359 39 53 .736 163 10.9 27 103 130 8.7 47 44 2.9 22 33 6
00 Thornton, Charlie 15 13 362 24.1 54 122 .443 29 73 .397 24 39 .615 161 10.7 13 28 41 2.7 31 22 1.5 20 14 6
32 Manns, Ben 15 0 283 18.9 56 101 .554 10 29 .345 34 44 .773 156 10.4 24 64 88 5.9 21 19 1.3 17 7 7
03 Musial, Devon 14 3 279 19.9 30 68 .441 11 31 .355 25 30 .833 96 6.9 16 38 54 3.9 34 22 1.6 22 7 2
23 Cronin, Kevin 15 15 356 23.7 25 65 .385 12 44 .273 26 34 .765 88 5.9 12 45 57 3.8 44 31 2.1 17 13 3
24 Herasme, Marc 15 0 181 12.1 27 51 .529 13 29 .448 21 26 .808 88 5.9 3 10 13 0.9 28 14 0.9 15 10 0
02 Kipnis, Ben 14 0 97 6.9 10 23 .435 6 19 .316 5 9 .556 31 2.2 1 9 10 0.7 12 9 0.6 13 2 0
22 Perlmutter, Taylor 15 0 170 11.3 12 36 .333 1 9 .111 17 26 .654 42 2.8 2 19 21 1.4 17 26 1.7 9 5 0
12 Porch, Erik 8 0 96 12.0 7 22 .318 1 11 .091 7 11 .636 22 2.8 8 5 13 1.6 17 5 0.6 6 5 1
25 Garside, Jack 6 0 26 4.3 4 7 .571 0 0 .000 2 5 .400 10 1.7 1 6 7 1.2 0 0 0.0 2 0 0
05 Johnson, Rell 3 0 9 3.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 1 0 0
13 Chauhan, Reid 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 0 0.0 1 2 0
35 Cotton, Kevin 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
33 Dunner, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Holmes, Jalen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Jepson, Connor 3 0 6 2.0 0 0 .000 0 0 .000 2 4 .500 2 0.7 0 1 1 0.3 1 0 0.0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 4.0 0 0 0.0 1 0 0  
Total 15 3050 203.3 436 952 .458 175 482 .363 286 387 .739 1333 88.87 164 413 577 38.5 321 262 17.5 211 125 28
Opponents 15 3050 203.3 421 916 .460 80 266 .301 285 402 .709 1207 80.47 148 394 542 36.1 313 178 11.9 229 109 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Yusavage, Eli 19 19 548 104 220 .473 47 119 .395 60 73 .822 315 16.6
10 De Los Reyes, Andre 22 22 504 120 279 .430 55 155 .355 42 55 .764 337 15.3
00 Thornton, Charlie 22 18 509 83 186 .446 43 108 .398 35 54 .648 244 11.1
11 Musial, David 22 22 574 79 152 .520 16 51 .314 61 81 .753 235 10.7
32 Manns, Ben 22 0 410 82 150 .547 16 46 .348 47 63 .746 227 10.3
03 Musial, Devon 18 7 385 44 93 .473 13 41 .317 35 42 .833 136 7.6
24 Herasme, Marc 22 0 303 45 91 .495 26 56 .464 28 34 .824 144 6.5
23 Cronin, Kevin 22 22 500 39 96 .406 16 62 .258 34 47 .723 128 5.8
01 Holmes, Jalen 4 0 25 7 17 .412 2 4 .500 2 4 .500 18 4.5
12 Porch, Erik 13 0 156 15 45 .333 2 20 .100 10 15 .667 42 3.2
02 Kipnis, Ben 21 0 175 16 46 .348 10 37 .270 7 11 .636 49 2.3
22 Perlmutter, Taylor 21 0 247 15 52 .288 1 19 .053 24 34 .706 55 2.6
13 Chauhan, Reid 5 0 17 4 5 .800 1 1 1.000 0 0 .000 9 1.8
35 Cotton, Kevin 6 0 17 4 9 .444 2 6 .333 0 0 .000 10 1.7
25 Garside, Jack 10 0 54 5 9 .556 0 0 .000 3 7 .429 13 1.3
05 Johnson, Rell 3 0 9 1 4 .250 1 3 .333 0 0 .000 3 1.0
33 Dunner, Charlie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Jepson, Connor 5 0 15 0 2 .000 0 2 .000 2 4 .500 2 0.4
Total 22 4449 663 1456 .455 251 730 .344 390 524 .744 1967 89.41
Opponents 22 4450 611 1348 .453 121 384 .315 405 591 .685 1748 79.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Yusavage, Eli 19 28.8 .473 .395 .822 0.8 2.2 2.9 2.6 1.2 0.1 16.6
10 De Los Reyes, Andre 22 22.9 .430 .355 .764 0.8 1.2 2.0 1.9 1.1 0.1 15.3
00 Thornton, Charlie 22 23.1 .446 .398 .648 1.0 2.2 3.1 1.5 1.1 0.4 11.1
11 Musial, David 22 26.1 .520 .314 .753 1.9 6.4 8.3 3.0 2.5 0.5 10.7
32 Manns, Ben 22 18.6 .547 .348 .746 1.6 3.8 5.5 1.2 0.6 0.5 10.3
03 Musial, Devon 18 21.4 .473 .317 .833 1.3 2.8 4.1 1.8 0.8 0.2 7.6
24 Herasme, Marc 22 13.8 .495 .464 .824 0.3 1.1 1.4 1.1 0.6 0.0 6.5
23 Cronin, Kevin 22 22.7 .406 .258 .723 0.8 3.4 4.2 2.0 1.0 0.3 5.8
01 Holmes, Jalen 4 6.3 .412 .500 .500 1.5 1.3 2.8 0.5 0.3 0.0 4.5
12 Porch, Erik 13 12.0 .333 .100 .667 0.9 1.0 1.9 1.0 1.2 0.1 3.2
02 Kipnis, Ben 21 8.3 .348 .270 .636 0.1 0.8 0.9 1.1 0.3 0.0 2.3
22 Perlmutter, Taylor 21 11.8 .288 .053 .706 0.2 1.5 1.7 1.9 0.3 0.0 2.6
13 Chauhan, Reid 5 3.4 .800 1.000 .000 0.4 1.2 1.6 0.0 0.4 0.0 1.8
35 Cotton, Kevin 6 2.8 .444 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.7
25 Garside, Jack 10 5.4 .556 .000 .429 0.1 0.9 1.0 0.3 0.0 0.1 1.3
05 Johnson, Rell 3 3.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Dunner, Charlie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Jepson, Connor 5 3.0 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 22 202.2 .455 .344 .744 11.5 28.2 39.8 18.1 9.9 2.2 89.41
Opponents 22 202.3 .453 .315 .685 9.9 27.0 36.9 11.2 7.8 3.4 79.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (NJ) 11/08/25 93-70 W 37-75 .493 13-37 .351 6-7 .857 10 32 42 42.0 19 28 18 8 14 93 93.0
vs TCNJ 11/09/25 82-78 W 28-64 .438 11-34 .324 15-20 .750 11 35 46 44.0 21 14 18 4 8 82 87.5
vs Rowan 11/15/25 95-92 W 34-68 .500 9-30 .300 18-31 .581 13 24 37 41.7 18 18 13 3 11 95 90.0
at Scranton 11/19/25 79-76 W (OT) 26-58 .448 8-28 .286 19-33 .576 8 31 39 41.0 21 16 17 1 7 79 87.3
at Juniata 11/22/25 87-66 W 28-62 .452 10-30 .333 21-25 .840 15 29 44 41.6 21 17 18 3 12 87 87.2
at St. Joseph's (L.I.) 11/25/25 86-74 W 31-73 .425 7-34 .206 17-22 .773 13 28 41 41.5 20 17 12 1 18 86 87.0
vs Elizabethtown 12/03/25 93-95 L (OT) 34-74 .459 13-34 .382 12-17 .706 12 30 42 41.6 23 22 15 3 11 93 87.9
vs Lycoming 12/06/25 75-72 W 27-75 .360 12-45 .267 9-17 .529 21 29 50 42.6 18 22 12 3 10 75 86.3
at Merchant Marine 12/16/25 85-71 W 31-74 .419 15-39 .385 8-8 1.000 9 25 34 41.7 25 17 13 0 14 85 86.1
at Lancaster Bible 12/29/25 80-88 L 25-70 .357 8-34 .235 22-27 .815 18 29 47 42.2 33 15 25 3 12 80 85.5
at CCNY 12/30/25 113-68 W 41-80 .513 13-40 .325 18-22 .818 16 35 51 43.0 13 27 14 2 15 113 88.0
vs Goucher 01/07/26 97-70 W 34-60 .567 11-28 .393 18-25 .720 5 33 38 42.6 21 23 18 1 9 97 88.8
at Catholic 01/11/26 70-78 L 22-59 .373 7-24 .292 19-28 .679 9 27 36 42.1 29 8 11 2 6 70 87.3
vs Wilkes 01/14/26 98-87 W 32-64 .500 13-32 .406 21-26 .808 9 17 26 40.9 20 18 9 1 10 98 88.1
vs Susquehanna 01/17/26 97-88 W 27-60 .450 13-32 .406 30-36 .833 8 28 36 40.6 28 14 11 1 4 97 88.7
at Moravian 01/21/26 95-93 W 32-67 .478 16-31 .516 15-26 .577 15 30 45 40.9 14 21 17 0 7 95 89.1
vs Juniata 01/24/26 72-75 L 21-57 .368 11-33 .333 19-24 .792 10 20 30 40.2 18 14 15 3 8 72 88.1
vs Scranton 01/28/26 79-65 W 26-53 .491 9-21 .429 18-21 .857 9 30 39 40.2 18 18 17 3 4 79 87.6
at Lycoming 01/31/26 107-93 W 32-71 .451 16-44 .364 27-30 .900 10 28 38 40.1 22 21 10 3 9 107 88.6
at Elizabethtown 02/04/26 93-98 L 32-70 .457 7-30 .233 22-25 .880 17 24 41 40.1 21 14 17 1 7 93 88.8
at Goucher 02/07/26 99-69 W 32-60 .533 15-37 .405 20-28 .714 7 32 39 40.0 25 17 13 0 11 99 89.3
at Wilkes 02/11/26 92-82 W 31-62 .500 14-33 .424 16-26 .615 9 25 34 39.8 22 17 11 3 10 92 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/08/25 70-93 L 24-68 .353 4-13 .308 18-26 .692 15 28 43 43.0 9 6 22 2 13 70 70.0
TCNJ 11/09/25 78-82 L 30-68 .441 7-23 .304 11-21 .524 10 29 39 41.0 17 9 13 0 9 78 74.0
Rowan 11/15/25 92-95 L 31-64 .484 7-21 .333 23-25 .920 9 24 33 38.3 23 5 17 4 6 92 80.0
Scranton 11/19/25 76-79 L (OT) 28-64 .438 4-17 .235 16-23 .696 8 34 42 39.3 24 12 15 2 10 76 79.0
Juniata 11/22/25 66-87 L 24-55 .436 3-14 .214 15-24 .625 9 21 30 37.4 23 12 22 4 6 66 76.4
St. Joseph's (L.I.) 11/25/25 74-86 L 27-59 .458 10-21 .476 10-22 .455 9 33 42 38.2 18 16 21 2 6 74 76.0
Elizabethtown 12/03/25 95-93 W (OT) 35-74 .473 7-20 .350 18-28 .643 15 30 45 39.1 18 9 14 7 9 95 78.7
Lycoming 12/06/25 72-75 L 26-57 .456 4-15 .267 16-27 .593 10 29 39 39.1 17 9 12 2 10 72 77.9
Merchant Marine 12/16/25 71-85 L 23-46 .500 2-7 .286 23-35 .657 5 30 35 38.7 15 8 24 4 8 71 77.1
Lancaster Bible 12/29/25 88-80 W 29-65 .446 3-11 .273 27-47 .574 17 31 48 39.6 25 12 18 5 13 88 78.2
CCNY 12/30/25 68-113 L 26-62 .419 8-22 .364 8-13 .615 5 24 29 38.6 16 12 25 2 8 68 77.3
Goucher 01/07/26 70-97 L 26-67 .388 3-14 .214 15-23 .652 10 23 33 38.2 18 9 16 3 9 70 76.7
Catholic 01/11/26 78-70 W 22-50 .440 4-6 .667 30-39 .769 6 31 37 38.1 23 6 12 4 4 78 76.8
Wilkes 01/14/26 87-98 L 30-62 .484 3-16 .188 24-29 .828 16 23 39 38.1 19 18 17 1 5 87 77.5
Susquehanna 01/17/26 88-97 L 28-61 .459 6-18 .333 26-36 .722 10 28 38 38.1 27 16 11 0 6 88 78.2
Moravian 01/21/26 93-95 L 36-73 .493 12-28 .429 9-11 .818 9 26 35 37.9 19 17 14 10 6 93 79.1
Juniata 01/24/26 75-72 W 27-55 .491 2-12 .167 19-25 .760 7 30 37 37.9 22 11 15 2 10 75 78.9
Scranton 01/28/26 65-79 L 21-57 .368 6-18 .333 17-23 .739 10 19 29 37.4 16 13 14 2 7 65 78.1
Lycoming 01/31/26 93-107 L 34-64 .531 7-23 .304 18-27 .667 9 28 37 37.4 23 14 18 6 6 93 78.9
Elizabethtown 02/04/26 98-93 W 31-60 .517 11-26 .423 25-32 .781 9 22 31 37.1 22 15 14 3 11 98 79.9
Goucher 02/07/26 69-99 L 23-53 .434 5-22 .227 18-33 .545 10 23 33 36.9 23 5 21 4 4 69 79.3
Wilkes 02/11/26 82-92 L 30-64 .469 3-17 .176 19-22 .864 10 27 37 36.9 19 12 14 5 6 82 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/08/25 93-70 23 37-75/24-68 .493/.353 13-37/4-13 .351/.308 6-7/18-26 .857-.692 42/43 -1 28/6 18/22 8/2 14/13 19/9
TCNJ 11/09/25 82-78 4 28-64/30-68 .438/.441 11-34/7-23 .324/.304 15-20/11-21 .750-.524 46/39 7 14/9 18/13 4/0 8/9 21/17
Rowan 11/15/25 95-92 3 34-68/31-64 .500/.484 9-30/7-21 .300/.333 18-31/23-25 .581-.920 37/33 4 18/5 13/17 3/4 11/6 18/23
Scranton 11/19/25 79-76 3 26-58/28-64 .448/.438 8-28/4-17 .286/.235 19-33/16-23 .576-.696 39/42 -3 16/12 17/15 1/2 7/10 21/24
Juniata 11/22/25 87-66 21 28-62/24-55 .452/.436 10-30/3-14 .333/.214 21-25/15-24 .840-.625 44/30 14 17/12 18/22 3/4 12/6 21/23
St. Joseph's (L.I.) 11/25/25 86-74 12 31-73/27-59 .425/.458 7-34/10-21 .206/.476 17-22/10-22 .773-.455 41/42 -1 17/16 12/21 1/2 18/6 20/18
Elizabethtown 12/03/25 93-95 -2 34-74/35-74 .459/.473 13-34/7-20 .382/.350 12-17/18-28 .706-.643 42/45 -3 22/9 15/14 3/7 11/9 23/18
Lycoming 12/06/25 75-72 3 27-75/26-57 .360/.456 12-45/4-15 .267/.267 9-17/16-27 .529-.593 50/39 11 22/9 12/12 3/2 10/10 18/17
Merchant Marine 12/16/25 85-71 14 31-74/23-46 .419/.500 15-39/2-7 .385/.286 8-8/23-35 1.000-.657 34/35 -1 17/8 13/24 0/4 14/8 25/15
Lancaster Bible 12/29/25 80-88 -8 25-70/29-65 .357/.446 8-34/3-11 .235/.273 22-27/27-47 .815-.574 47/48 -1 15/12 25/18 3/5 12/13 33/25
CCNY 12/30/25 113-68 45 41-80/26-62 .513/.419 13-40/8-22 .325/.364 18-22/8-13 .818-.615 51/29 22 27/12 14/25 2/2 15/8 13/16
Goucher 01/07/26 97-70 27 34-60/26-67 .567/.388 11-28/3-14 .393/.214 18-25/15-23 .720-.652 38/33 5 23/9 18/16 1/3 9/9 21/18
Catholic 01/11/26 70-78 -8 22-59/22-50 .373/.440 7-24/4-6 .292/.667 19-28/30-39 .679-.769 36/37 -1 8/6 11/12 2/4 6/4 29/23
Wilkes 01/14/26 98-87 11 32-64/30-62 .500/.484 13-32/3-16 .406/.188 21-26/24-29 .808-.828 26/39 -13 18/18 9/17 1/1 10/5 20/19
Susquehanna 01/17/26 97-88 9 27-60/28-61 .450/.459 13-32/6-18 .406/.333 30-36/26-36 .833-.722 36/38 -2 14/16 11/11 1/0 4/6 28/27
Moravian 01/21/26 95-93 2 32-67/36-73 .478/.493 16-31/12-28 .516/.429 15-26/9-11 .577-.818 45/35 10 21/17 17/14 0/10 7/6 14/19
Juniata 01/24/26 72-75 -3 21-57/27-55 .368/.491 11-33/2-12 .333/.167 19-24/19-25 .792-.760 30/37 -7 14/11 15/15 3/2 8/10 18/22
Scranton 01/28/26 79-65 14 26-53/21-57 .491/.368 9-21/6-18 .429/.333 18-21/17-23 .857-.739 39/29 10 18/13 17/14 3/2 4/7 18/16
Lycoming 01/31/26 107-93 14 32-71/34-64 .451/.531 16-44/7-23 .364/.304 27-30/18-27 .900-.667 38/37 1 21/14 10/18 3/6 9/6 22/23
Elizabethtown 02/04/26 93-98 -5 32-70/31-60 .457/.517 7-30/11-26 .233/.423 22-25/25-32 .880-.781 41/31 10 14/15 17/14 1/3 7/11 21/22
Goucher 02/07/26 99-69 30 32-60/23-53 .533/.434 15-37/5-22 .405/.227 20-28/18-33 .714-.545 39/33 6 17/5 13/21 0/4 11/4 25/23
Wilkes 02/11/26 92-82 10 31-62/30-64 .500/.469 14-33/3-17 .424/.176 16-26/19-22 .615-.864 34/37 -3 17/12 11/14 3/5 10/6 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 CCNY (12/30/25)
FIELD GOALS MADE 41 CCNY (12/30/25)
FIELD GOAL ATTEMPTS 80 CCNY (12/30/25)
3 PT FIELD GOALS MADE 16 Moravian (01/21/26); Lycoming (01/31/26)
3 PT FG ATTEMPTS 45 Lycoming (12/06/25)
FREE THROWS MADE 30 Susquehanna (01/17/26)
FREE THROW ATTEMPTS 36 Susquehanna (01/17/26)
REBOUNDS 51 CCNY (12/30/25)
ASSISTS 28 Centenary (NJ) (11/08/25)
STEALS 18 St. Joseph's (L.I.) (11/25/25)
BLOCKED SHOTS 8 Centenary (NJ) (11/08/25)
TURNOVERS 25 Lancaster Bible (12/29/25)
FOULS 33 Lancaster Bible (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 De Los Reyes,Andre Wilkes (01/14/26)
FIELD GOALS MADE 12 De Los Reyes,Andre Rowan (11/15/25); Wilkes (01/14/26)
FIELD GOAL ATTEMPTS 22 De Los Reyes,Andre Rowan (11/15/25); Wilkes (01/14/26)
3 PT FIELD GOALS MADE 6 Yusavage,Eli Scranton (11/19/25)
3 PT FG ATTEMPTS 14 De Los Reyes,Andre Lycoming (12/06/25)
FREE THROWS MADE 9 De Los Reyes,Andre Susquehanna (01/17/26)
FREE THROW ATTEMPTS 10 De Los Reyes,Andre; Yusavage,Eli Susquehanna (01/17/26); Catholic (01/11/26)
REBOUNDS 16 Musial,David; Manns,Ben Lycoming (12/06/25); Moravian (01/21/26)
ASSISTS 8 Musial,David Lycoming (01/31/26)
STEALS 6 David Musial Merchant Marine (12/16/25)
BLOCKED SHOTS 3 Cronin,Kevin Centenary (NJ) (11/08/25)
TURNOVERS 6 Herasme,Marc Lancaster Bible (12/29/25)
FOULS 5 Charlie Thornton; Thornton,Charlie; Musial,Devon; Manns,Ben Merchant Marine (12/16/25); Lancaster Bible (12/29/25); Catholic (01/11/26); Elizabethtown (02/04/26); Goucher (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 De Los Reyes, Andre 22 337 15.3
#04 Yusavage, Eli 19 315 16.6
#00 Thornton, Charlie 22 244 11.1
#11 Musial, David 22 235 10.7
#32 Manns, Ben 22 227 10.3
#24 Herasme, Marc 22 144 6.5
#03 Musial, Devon 18 136 7.6
#23 Cronin, Kevin 22 128 5.8
#22 Perlmutter, Taylor 21 55 2.6
#02 Kipnis, Ben 21 49 2.3
#12 Porch, Erik 13 42 3.2
#01 Holmes, Jalen 4 18 4.5
#25 Garside, Jack 10 13 1.3
#35 Cotton, Kevin 6 10 1.7
#13 Chauhan, Reid 5 9 1.8
#05 Johnson, Rell 3 3 1.0
#31 Jepson, Connor 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 De Los Reyes, Andre 22 120 279 .430 5.5 12.7
#04 Yusavage, Eli 19 104 220 .473 5.5 11.6
#00 Thornton, Charlie 22 83 186 .446 3.8 8.5
#32 Manns, Ben 22 82 150 .547 3.7 6.8
#11 Musial, David 22 79 152 .520 3.6 6.9
#24 Herasme, Marc 22 45 91 .495 2.0 4.1
#03 Musial, Devon 18 44 93 .473 2.4 5.2
#23 Cronin, Kevin 22 39 96 .406 1.8 4.4
#02 Kipnis, Ben 21 16 46 .348 0.8 2.2
#22 Perlmutter, Taylor 21 15 52 .288 0.7 2.5
#12 Porch, Erik 13 15 45 .333 1.2 3.5
#01 Holmes, Jalen 4 7 17 .412 1.8 4.3
#25 Garside, Jack 10 5 9 .556 0.5 0.9
#13 Chauhan, Reid 5 4 5 .800 0.8 1.0
#35 Cotton, Kevin 6 4 9 .444 0.7 1.5
#05 Johnson, Rell 3 1 4 .250 0.3 1.3
#31 Jepson, Connor 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 De Los Reyes, Andre 22 55 155 .355 2.5 7.0
#04 Yusavage, Eli 19 47 119 .395 2.5 6.3
#00 Thornton, Charlie 22 43 108 .398 2.0 4.9
#24 Herasme, Marc 22 26 56 .464 1.2 2.5
#32 Manns, Ben 22 16 46 .348 0.7 2.1
#23 Cronin, Kevin 22 16 62 .258 0.7 2.8
#11 Musial, David 22 16 51 .314 0.7 2.3
#03 Musial, Devon 18 13 41 .317 0.7 2.3
#02 Kipnis, Ben 21 10 37 .270 0.5 1.8
#35 Cotton, Kevin 6 2 6 .333 0.3 1.0
#01 Holmes, Jalen 4 2 4 .500 0.5 1.0
#12 Porch, Erik 13 2 20 .100 0.2 1.5
#13 Chauhan, Reid 5 1 1 1.000 0.2 0.2
#05 Johnson, Rell 3 1 3 .333 0.3 1.0
#22 Perlmutter, Taylor 21 1 19 .053 0.0 0.9
#31 Jepson, Connor 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Musial, David 22 61 81 .753 2.8 3.7
#04 Yusavage, Eli 19 60 73 .822 3.2 3.8
#32 Manns, Ben 22 47 63 .746 2.1 2.9
#10 De Los Reyes, Andre 22 42 55 .764 1.9 2.5
#03 Musial, Devon 18 35 42 .833 1.9 2.3
#00 Thornton, Charlie 22 35 54 .648 1.6 2.5
#23 Cronin, Kevin 22 34 47 .723 1.5 2.1
#24 Herasme, Marc 22 28 34 .824 1.3 1.5
#22 Perlmutter, Taylor 21 24 34 .706 1.1 1.6
#12 Porch, Erik 13 10 15 .667 0.8 1.2
#02 Kipnis, Ben 21 7 11 .636 0.3 0.5
#25 Garside, Jack 10 3 7 .429 0.3 0.7
#01 Holmes, Jalen 4 2 4 .500 0.5 1.0
#31 Jepson, Connor 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Musial, David 22 183 8.3 42 1.9 141 6.4
#32 Manns, Ben 22 120 5.5 36 1.6 84 3.8
#TM Team 22 95 4.3 48 2.2 47 2.1
#23 Cronin, Kevin 22 92 4.2 17 0.8 75 3.4
#03 Musial, Devon 18 74 4.1 23 1.3 51 2.8
#00 Thornton, Charlie 22 69 3.1 21 1.0 48 2.2
